Hietaa

Matches:
64WL:
43 - 2167.2%
KDA:
2.96Team:
OP Platinum| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Marci Mar 31, 2025, 09:12 PM GMT+2 | Won Match33:08 | OP Platinum | 38-19 | Elisa Oyj | ![]() Kanaliiga Season 13 |
![]() Marci Mar 31, 2025, 08:01 PM GMT+2 | Won Match48:50 | Elisa Oyj | 30-36 | OP Platinum | ![]() Kanaliiga Season 13 |
![]() Jakiro Mar 20, 2025, 08:47 PM GMT+1 | Won Match38:30 | Holvi / Hempuli | 28-46 | OP Platinum | ![]() Kanaliiga Season 13 |
![]() Winter Wyvern Mar 20, 2025, 07:39 PM GMT+1 | Lost Match48:06 | Holvi / Hempuli | 47-34 | OP Platinum | ![]() Kanaliiga Season 13 |
![]() Silencer Mar 10, 2025, 08:03 PM GMT+1 | Lost Match33:28 | PV & Loihde | 38-17 | OP Platinum | ![]() Kanaliiga Season 13 |
![]() Winter Wyvern Mar 10, 2025, 07:04 PM GMT+1 | Won Match39:57 | PV & Loihde | 20-53 | OP Platinum | ![]() Kanaliiga Season 13 |
![]() Tusk Mar 6, 2025, 08:23 PM GMT+1 | Won Match29:06 | Visma Wisdom | 17-47 | OP Platinum | ![]() Kanaliiga Season 13 |
![]() Winter Wyvern Mar 6, 2025, 07:32 PM GMT+1 | Won Match29:29 | OP Platinum | 45-8 | Visma Wisdom | ![]() Kanaliiga Season 13 |
![]() Underlord Nov 5, 2024, 08:39 PM GMT+1 | Lost Match38:27 | OP Platinum | 12-41 | Futurice | ![]() Kanaliiga Season 12 |
![]() Underlord Nov 5, 2024, 07:33 PM GMT+1 | Won Match44:42 | OP Platinum | 36-32 | Futurice | ![]() Kanaliiga Season 12 |
![]() Mars Nov 5, 2024, 06:41 PM GMT+1 | Lost Match32:29 | OP Platinum | 12-39 | Futurice | ![]() Kanaliiga Season 12 |
![]() Grimstroke Oct 29, 2024, 08:12 PM GMT+1 | Lost Match42:41 | Havu x Loihde | 38-19 | OP Platinum | ![]() Kanaliiga Season 12 |
![]() Jakiro Oct 29, 2024, 07:19 PM GMT+1 | Lost Match31:00 | Havu x Loihde | 43-13 | OP Platinum | ![]() Kanaliiga Season 12 |
![]() Lion Oct 27, 2024, 09:18 PM GMT+1 | Won Match38:31 | OP Platinum | 49-17 | Knowit | ![]() Kanaliiga Season 12 |
![]() Lion Oct 27, 2024, 08:10 PM GMT+1 | Won Match46:25 | OP Platinum | 41-35 | Knowit | ![]() Kanaliiga Season 12 |
![]() Lion Oct 27, 2024, 07:02 PM GMT+1 | Lost Match44:27 | OP Platinum | 35-41 | Knowit | ![]() Kanaliiga Season 12 |
![]() Witch Doctor Oct 8, 2024, 08:43 PM GMT+2 | Lost Match14:56 | OP Platinum | 4-14 | Gofore | ![]() Kanaliiga Season 12 |
![]() Winter Wyvern Oct 8, 2024, 07:50 PM GMT+2 | Lost Match28:35 | OP Platinum | 6-31 | Gofore | ![]() Kanaliiga Season 12 |
![]() Grimstroke Oct 1, 2024, 07:58 PM GMT+2 | Won Match26:13 | Futurice | 6-38 | OP Platinum | ![]() Kanaliiga Season 12 |
![]() Tusk Oct 1, 2024, 07:07 PM GMT+2 | Won Match26:05 | OP Platinum | 25-10 | Futurice | ![]() Kanaliiga Season 12 |











