TamBamGOD

Matches:
263WL:
138 - 12552.5%
KDA:
3.57Team:
DREADBUCCANEERS| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Snapfire Jul 10, 2026, 07:51 PM GMT+2 | Won Match41:49 | SBI Bank Employee | 54-27 | ![]() | ![]() OnlyHumansLeague |
![]() Invoker Jul 9, 2026, 09:35 PM GMT+2 | Won Match32:33 | ![]() | 49-31 | ![]() | ![]() OnlyHumansLeague |
![]() Shadow Fiend Jul 9, 2026, 08:21 PM GMT+2 | Won Match44:44 | Dogshit boklo | 30-46 | CYKA FUCKERS | ![]() OnlyHumansLeague |
![]() Gyrocopter Jul 9, 2026, 07:02 PM GMT+2 | Lost Match30:20 | Dogshit boklo | 43-14 | CYKA FUCKERS | ![]() OnlyHumansLeague |
![]() Invoker Jul 8, 2026, 06:11 PM GMT+2 | Won Match36:19 | ![]() | 18-32 | ![]() | ![]() OnlyHumansLeague |
![]() Alchemist Jul 7, 2026, 06:27 PM GMT+2 | Won Match48:10 | ![]() | 0-0 | Team Elementary Mess | ![]() OnlyHumansLeague |
![]() Beastmaster Jul 5, 2026, 12:01 PM GMT+2 | Lost Match29:18 | Team Mortred | 22-48 | Team Kelthuzad | ![]() Roshan's Pit Brawl |
![]() Kez Jul 5, 2026, 10:53 AM GMT+2 | Lost Match37:17 | Team Mortred | 23-57 | Team Kelthuzad | ![]() Roshan's Pit Brawl |
![]() Muerta Jul 4, 2026, 06:37 PM GMT+2 | Won Match28:38 | ![]() | 49-16 | Dekhta kya hai lavde | ![]() OnlyHumansLeague |
![]() Razor Jul 3, 2026, 09:18 PM GMT+2 | Lost Match1:06:59 | ![]() | 59-59 | Fuck u | ![]() OnlyHumansLeague |
![]() Invoker Jul 2, 2026, 09:39 PM GMT+2 | Lost Match28:31 | Fuck u | 12-39 | CYKA FUCKERS | ![]() OnlyHumansLeague |
![]() Undying Jul 2, 2026, 07:51 PM GMT+2 | Won Match1:15:33 | ![]() | 65-69 | Dekhta kya hai lavde | ![]() OnlyHumansLeague |
![]() Zeus Jul 1, 2026, 08:47 PM GMT+2 | Lost Match52:41 | CYKA FUCKERS | 29-45 | Tatti ke Packet | ![]() OnlyHumansLeague |
![]() Invoker Jul 1, 2026, 07:32 PM GMT+2 | Won Match45:08 | warewolfEternity | 37-55 | SBI Bank Employee | ![]() OnlyHumansLeague |
![]() Invoker Jun 30, 2026, 07:09 PM GMT+2 | Won Match34:43 | ![]() | 38-25 | ZORO | ![]() OnlyHumansLeague |
![]() Gyrocopter Jun 30, 2026, 05:56 PM GMT+2 | Lost Match38:36 | Machine hai to Mumkin Hai | 40-21 | ![]() | ![]() OnlyHumansLeague |
![]() Faceless Void Jun 28, 2026, 11:03 AM GMT+2 | Lost Match35:54 | Team Akasha | 28-58 | Team Sun WuKong | ![]() Roshan's Pit Brawl |
![]() Windranger Jun 25, 2026, 09:53 PM GMT+2 | Won Match22:38 | Yangon Galacticos | 33-9 | Fuck u | ![]() OnlyHumansLeague |
![]() Drow Ranger Jun 22, 2026, 09:23 PM GMT+2 | Won Match47:51 | Tatti ke Packet | 47-52 | Fuck u | ![]() OnlyHumansLeague |
![]() Vengeful Spirit Jun 22, 2026, 08:13 PM GMT+2 | Won Match40:31 | Fuck u | 51-36 | ERROR DIFF | ![]() OnlyHumansLeague |

















