Mšŕ Ťąhã

Matches:
86WL:
26 - 6030.2%
KDA:
3.13Team:
Negative Kings| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Phantom Assassin Sep 29, 2024, 04:43 AM GMT+2 | Lost Match38:23 | Terry Brews | 25-43 | Initiative | ![]() The Feeders |
![]() Lina Sep 29, 2024, 03:31 AM GMT+2 | Won Match51:31 | Terry Brews | 51-31 | Initiative | ![]() The Feeders |
![]() Luna Sep 29, 2024, 02:24 AM GMT+2 | Lost Match38:07 | Terry Brews | 24-33 | Initiative | ![]() The Feeders |
![]() Earthshaker Sep 23, 2024, 03:24 AM GMT+2 | Lost Match1:03:36 | fvckpal's fvcbois | 53-46 | why yes | ![]() Strawberry Swishouse |
![]() Puck Sep 17, 2024, 05:24 AM GMT+2 | Won Match41:59 | Glizzy Guardians | 29-37 | Team Boh | ![]() The Feeders |
![]() Earthshaker Aug 1, 2024, 02:41 AM GMT+2 | Lost Match46:13 | Big F1 Fans | 50-37 | why yes | ![]() Strawberry Swishouse |
![]() Phantom Assassin Jul 23, 2024, 03:07 AM GMT+2 | Lost Match46:04 | Duterte Lovers | 49-43 | Cat Cam talking | ![]() Strawberry Swishouse |
![]() Juggernaut Jul 21, 2024, 09:05 PM GMT+2 | Lost Match29:20 | Arizona Iced Out Boys | 11-42 | Cat Cam talking | ![]() Strawberry Swishouse |
![]() Slark Jul 20, 2024, 01:17 AM GMT+2 | Won Match49:28 | Duterte Lovers | 42-46 | Cat Cam talking | ![]() Strawberry Swishouse |
![]() Ember Spirit Jul 15, 2024, 04:27 AM GMT+2 | Won Match40:49 | Cat Cam talking | 25-47 | Gay Wonder Twinks | ![]() Strawberry Swishouse |
![]() Phoenix Jul 15, 2024, 03:17 AM GMT+2 | Lost Match45:54 | Big F1 Fans | 35-39 | Daddies with daddy issues | ![]() Strawberry Swishouse |
![]() Shadow Fiend Jul 14, 2024, 05:10 AM GMT+2 | Lost Match38:59 | Tony Hawk's Pro Satyr 2 | 40-23 | Arizona Iced Out Boys | ![]() Strawberry Swishouse |
![]() Juggernaut Jul 11, 2024, 02:27 AM GMT+2 | Won Match46:44 | The Tunnel Snakes | 42-32 | Tony Hawk's Pro Satyr 2 | ![]() Strawberry Swishouse |
![]() Rubick Jul 11, 2024, 01:28 AM GMT+2 | Lost Match34:11 | fvckpal's fvcbois | 43-21 | Downtown Clowns | ![]() Strawberry Swishouse |
![]() Pudge Jul 9, 2024, 03:27 AM GMT+2 | Won Match42:19 | Arizona Iced Out Boys | 44-29 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Rubick Jul 9, 2024, 02:22 AM GMT+2 | Lost Match37:53 | Cat Cam talking | 39-38 | Doggo Mid And Feed | ![]() Strawberry Swishouse |
![]() Spectre Jul 8, 2024, 04:11 AM GMT+2 | Lost Match30:40 | Cat Cam talking | 20-39 | Scourge McDonalds | ![]() Strawberry Swishouse |
![]() Spirit Breaker Jul 7, 2024, 04:34 AM GMT+2 | Lost Match33:24 | fvckpal's fvcbois | 47-13 | DaBaby's 2.0 | ![]() Strawberry Swishouse |
![]() Windranger Jul 5, 2024, 12:35 AM GMT+2 | Lost Match42:47 | Cat Cam talking | 36-48 | Doggo Mid And Feed | ![]() Strawberry Swishouse |
![]() Magnus Jul 4, 2024, 08:41 PM GMT+2 | Lost Match36:35 | Where the Hell You Been, Lotus? | 41-25 | why yes | ![]() Strawberry Swishouse |


















