deux

Matches:
214WL:
107 - 10750.0%
KDA:
2.54Team:
PigSquad| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Tinker Dec 18, 2022, 03:37 AM GMT+1 | Won Match56:02 | PigSquad | 0-0 | Club Atletico Social Pinto | ![]() Captain's Mode Futbolito |
![]() Troll Warlord Dec 18, 2022, 02:33 AM GMT+1 | Lost Match37:53 | PigSquad | 28-31 | LAS PUERKAS🐷🐷🐷 | ![]() Captain's Mode Futbolito |
![]() Windranger Dec 17, 2022, 03:31 AM GMT+1 | Lost Match29:51 | Toilet Manufacturers | 41-24 | PigSquad | ![]() Captain's Mode Futbolito |
![]() Necrophos Dec 17, 2022, 02:19 AM GMT+1 | Lost Match31:35 | PigSquad | 10-40 | Toilet Manufacturers | ![]() Captain's Mode Futbolito |
![]() Primal Beast Dec 15, 2022, 02:29 AM GMT+1 | Won Match21:45 | Escuadron Anti-Emos | 32-12 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Legion Commander Dec 11, 2022, 02:16 AM GMT+1 | Lost Match50:46 | PENGUIN MAFIA | 20-61 | Toilet Manufacturers | ![]() Captain's Mode Futbolito |
![]() Pudge Dec 10, 2022, 04:39 AM GMT+1 | Won Match39:42 | Toilet Manufacturers | 16-47 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Techies Dec 10, 2022, 03:31 AM GMT+1 | Won Match43:54 | Escuadron Anti-Emos | 35-38 | Escuadron Oficial Anti Jugo | ![]() Captain's Mode Futbolito |
![]() Pugna Dec 10, 2022, 02:20 AM GMT+1 | Won Match36:19 | Escuadron Anti Gay | 18-48 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Marci Dec 9, 2022, 04:13 AM GMT+1 | Lost Match54:06 | PigSquad | 43-57 | LAS PUERKAS🐷🐷🐷 | ![]() Captain's Mode Futbolito |
![]() Sniper Dec 9, 2022, 03:09 AM GMT+1 | Won Match39:29 | Escuadron Anti Gay | 36-52 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Jakiro Dec 9, 2022, 02:22 AM GMT+1 | Won Match23:03 | Escuadron Oficial Anti Jugo | 23-12 | PigSquad | ![]() Captain's Mode Futbolito |
![]() Rubick Dec 8, 2022, 05:24 AM GMT+1 | Lost Match53:50 | Escuadron Oficial Anti Jugo | 47-44 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Ursa Dec 8, 2022, 03:49 AM GMT+1 | Won Match1:09:58 | Toilet Manufacturers | 33-59 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Monkey King Dec 8, 2022, 02:25 AM GMT+1 | Won Match57:22 | Bgut+4 | 47-33 | Escuadron Oficial Anti Jugo | ![]() Captain's Mode Futbolito |
![]() Phoenix Dec 4, 2022, 03:43 AM GMT+1 | Won Match44:30 | PigSquad | 42-23 | Toilet Manufacturers | ![]() Captain's Mode Futbolito |
![]() Leshrac Dec 4, 2022, 02:20 AM GMT+1 | Lost Match43:15 | Bgut+4 | 24-50 | PENGUIN MAFIA | ![]() Captain's Mode Futbolito |
![]() Shadow Fiend Nov 27, 2022, 04:45 AM GMT+1 | Lost Match36:19 | Escuadron Oficial Anti Jugo | 53-27 | Toilet Manufacturers | ![]() Captain's Mode Futbolito |
![]() Tiny Nov 27, 2022, 03:30 AM GMT+1 | Lost Match49:42 | Escuadron Oficial Anti Jugo | 56-38 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Ember Spirit Nov 27, 2022, 02:20 AM GMT+1 | Won Match44:31 | Club Atletico Social Pinto | 25-41 | Bgut+4 | ![]() Captain's Mode Futbolito |




















