케이마

Matches:
253WL:
135 - 11853.4%
KDA:
3.16Team:
LLAMAS IN PYJAMAS| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Weaver Jun 1, 2026, 08:45 PM GMT+2 | Lost Match55:12 | ![]() | 0-0 | ![]() | ![]() SofaManiaDota2.com |
![]() Pudge Jun 1, 2026, 08:27 PM GMT+2 | Lost Match52:12 | LA MAFIA DEL KAME HOUSE G. | 0-0 | ![]() | ![]() SofaManiaDota2.com |
![]() Largo Jun 1, 2026, 07:19 PM GMT+2 | Won Match28:37 | UPC | 14-41 | ![]() | ![]() SofaManiaDota2.com |
![]() Techies Jun 1, 2026, 04:44 PM GMT+2 | Lost Match41:28 | ![]() | 53-29 | ![]() | ![]() SofaManiaDota2.com |
![]() Mars May 31, 2026, 10:26 PM GMT+2 | Lost Match32:47 | Clocks.com | 19-38 | ![]() | ![]() SofaManiaDota2.com |
![]() Mars May 31, 2026, 05:08 AM GMT+2 | Won Match51:42 | ![]() | 46-48 | ![]() | ![]() SofaManiaDota2.com |
![]() Mars May 31, 2026, 03:16 AM GMT+2 | Lost Match43:47 | Distinguida Dama | 40-64 | LOS PICHULONES | ![]() GIOR DOTA |
![]() Faceless Void May 31, 2026, 12:04 AM GMT+2 | Lost Match39:05 | ![]() | 42-26 | LOS CACHEROS DE GIOR | ![]() GIOR DOTA |
![]() Earthshaker May 30, 2026, 07:35 PM GMT+2 | Lost Match56:06 | ![]() | 51-72 | ![]() | ![]() SofaManiaDota2.com |
![]() Techies May 30, 2026, 06:08 PM GMT+2 | Lost Match31:21 | ![]() | 29-46 | ![]() | ![]() SofaManiaDota2.com |
![]() Largo May 30, 2026, 04:40 PM GMT+2 | Won Match42:05 | ![]() | 59-41 | ![]() | ![]() SofaManiaDota2.com |
![]() Techies May 30, 2026, 05:03 AM GMT+2 | Lost Match32:28 | ![]() | 50-26 | ![]() | ![]() SofaManiaDota2.com |
![]() Hoodwink May 30, 2026, 03:42 AM GMT+2 | Lost Match37:26 | ![]() | 45-26 | TEAM PINGA | ![]() SofaManiaDota2.com |
![]() Hoodwink May 30, 2026, 02:13 AM GMT+2 | Won Match34:45 | ![]() | 36-21 | ![]() | ![]() SofaManiaDota2.com |
![]() Techies May 29, 2026, 11:59 PM GMT+2 | Lost Match43:12 | ![]() | 55-25 | ![]() | ![]() SofaManiaDota2.com |
![]() Snapfire May 29, 2026, 10:51 PM GMT+2 | Won Match50:18 | ![]() | 0-0 | ![]() | ![]() SofaManiaDota2.com |
![]() Riki May 29, 2026, 09:36 PM GMT+2 | Won Match40:09 | ![]() | 24-29 | ![]() | ![]() SofaManiaDota2.com |
![]() Techies May 29, 2026, 08:27 PM GMT+2 | Won Match31:30 | ![]() | 45-19 | ![]() | ![]() SofaManiaDota2.com |
![]() Snapfire May 29, 2026, 05:56 AM GMT+2 | Won Match37:57 | ![]() | 61-35 | LGTBQ +++ | ![]() GIOR DOTA |
![]() Techies May 29, 2026, 04:27 AM GMT+2 | Won Match39:25 | ![]() | 50-35 | ![]() | ![]() GIOR DOTA |












