ARBUT

Matches:
101WL:
47 - 5446.5%
KDA:
2.82Team:
Team Echo| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Treant Protector Sep 12, 2024, 08:58 PM GMT+2 | Won Match18:33 | Team Echo | 55-21 | Wombat Cats | ![]() Culling Blade League |
![]() Clockwerk Sep 12, 2024, 08:30 PM GMT+2 | Lost Match19:22 | Wombat Cats | 42-28 | Team Echo | ![]() Culling Blade League |
![]() Tusk Sep 12, 2024, 12:38 AM GMT+2 | Won Match19:12 | Team Echo | 37-11 | IronClaw | ![]() Culling Blade League |
![]() Treant Protector Sep 11, 2024, 11:59 PM GMT+2 | Won Match19:17 | IronClaw | 16-40 | Team Echo | ![]() Culling Blade League |
![]() Enchantress Sep 11, 2024, 11:26 PM GMT+2 | Lost Match20:30 | Team Echo | 22-27 | IronClaw | ![]() Culling Blade League |
![]() Omniknight Sep 6, 2024, 07:39 AM GMT+2 | Won Match21:08 | Team Echo | 34-20 | Titan Gaming | ![]() Culling Blade League |
![]() Ancient Apparition Sep 6, 2024, 07:04 AM GMT+2 | Lost Match22:12 | Titan Gaming | 38-18 | Team Echo | ![]() Culling Blade League |
![]() Crystal Maiden Sep 6, 2024, 06:32 AM GMT+2 | Won Match22:10 | Team Echo | 42-20 | Titan Gaming | ![]() Culling Blade League |
![]() Clockwerk Sep 6, 2024, 04:19 AM GMT+2 | Lost Match20:32 | Team Echo | 20-41 | Galacticos | ![]() Culling Blade League |
![]() Bounty Hunter Sep 6, 2024, 03:42 AM GMT+2 | Lost Match23:43 | Galacticos | 40-19 | Team Echo | ![]() Culling Blade League |
![]() Io Sep 4, 2024, 01:42 AM GMT+2 | Lost Match19:34 | Team Echo | 24-41 | Jellyfish | ![]() Culling Blade League |
![]() Naga Siren Sep 4, 2024, 01:06 AM GMT+2 | Lost Match24:01 | Jellyfish | 28-29 | Team Echo | ![]() Culling Blade League |
![]() Batrider Sep 4, 2024, 12:31 AM GMT+2 | Won Match20:58 | Team Echo | 38-20 | Jellyfish | ![]() Culling Blade League |
![]() Pugna Sep 3, 2024, 07:15 AM GMT+2 | Won Match20:18 | Team Llamas | 20-42 | Team Echo | ![]() Culling Blade League |
![]() Pudge Sep 3, 2024, 06:42 AM GMT+2 | Won Match22:16 | Team Echo | 37-18 | Team Llamas | ![]() Culling Blade League |
![]() Naga Siren Sep 3, 2024, 01:01 AM GMT+2 | Won Match22:03 | Blizzard Gaming | 20-46 | Team Echo | ![]() Culling Blade League |
![]() Pudge Sep 3, 2024, 12:29 AM GMT+2 | Won Match20:23 | Team Echo | 37-24 | Blizzard Gaming | ![]() Culling Blade League |
![]() Elder Titan Sep 1, 2024, 04:21 AM GMT+2 | Lost Match23:12 | Team Echo | 34-48 | IronClaw | ![]() Culling Blade League |
![]() Naga Siren Sep 1, 2024, 03:43 AM GMT+2 | Lost Match25:05 | IronClaw | 42-39 | Team Echo | ![]() Culling Blade League |
![]() Gyrocopter Aug 11, 2024, 10:29 AM GMT+2 | Lost Match18:23 | Team Echo | 12-51 | Wombat Cats | ![]() South America Challenger League |
















