Infinity

Matches:
211WL:
98 - 11346.4%
KDA:
3.39Team:
T2 TedTalk| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Zeus Feb 28, 2024, 03:56 AM GMT+1 | Won Match33:08 | Hulk DN | 41-18 | Rooks Potatoes | ![]() RD2L Season 31 |
![]() Dragon Knight Feb 28, 2024, 03:06 AM GMT+1 | Lost Match27:13 | Rooks Potatoes | 28-10 | Hulk DN | ![]() RD2L Season 31 |
![]() Slardar Feb 21, 2024, 04:16 AM GMT+1 | Won Match31:28 | Ass Eaters Anonymous | 17-31 | Hulk DN | ![]() RD2L Season 31 |
![]() Razor Feb 21, 2024, 03:04 AM GMT+1 | Won Match49:46 | Ass Eaters Anonymous | 27-48 | Hulk DN | ![]() RD2L Season 31 |
![]() Slardar Feb 14, 2024, 04:25 AM GMT+1 | Won Match35:05 | Hulk DN | 53-17 | For Science! | ![]() RD2L Season 31 |
![]() Primal Beast Feb 14, 2024, 03:13 AM GMT+1 | Lost Match48:37 | For Science! | 32-36 | Hulk DN | ![]() RD2L Season 31 |
![]() Viper Feb 7, 2024, 04:04 AM GMT+1 | Lost Match50:37 | Saving Private Arctes | 43-40 | Hulk DN | ![]() RD2L Season 31 |
![]() Dragon Knight Feb 7, 2024, 03:02 AM GMT+1 | Won Match41:47 | Saving Private Arctes | 23-43 | Hulk DN | ![]() RD2L Season 31 |
![]() Ember Spirit Jan 24, 2024, 04:19 AM GMT+1 | Lost Match34:27 | Ten Hand Man | 43-27 | Hulk DN | ![]() RD2L Season 31 |
![]() Void Spirit Jan 24, 2024, 03:12 AM GMT+1 | Lost Match39:17 | Ten Hand Man | 26-37 | Hulk DN | ![]() RD2L Season 31 |
![]() Ember Spirit Jan 17, 2024, 03:33 AM GMT+1 | Won Match45:02 | USDanielle | 28-45 | Hulk DN | ![]() RD2L Season 31 |
![]() Pangolier Nov 22, 2023, 06:29 AM GMT+1 | Lost Match50:09 | CocknBall | 25-23 | Noobstradamus and the Predictables | ![]() RD2L Season 30 |
![]() Queen of Pain Nov 22, 2023, 04:53 AM GMT+1 | Lost Match1:11:58 | Noobstradamus and the Predictables | 48-50 | CocknBall | ![]() RD2L Season 30 |
![]() Templar Assassin Nov 22, 2023, 03:19 AM GMT+1 | Won Match1:11:50 | Noobstradamus and the Predictables | 32-47 | CocknBall | ![]() RD2L Season 30 |
![]() Lina Nov 15, 2023, 05:40 AM GMT+1 | Won Match47:54 | TEAM SPANKY | 26-32 | CocknBall | ![]() RD2L Season 30 |
![]() Puck Nov 15, 2023, 04:32 AM GMT+1 | Won Match46:37 | TEAM SPANKY | 37-42 | CocknBall | ![]() RD2L Season 30 |
![]() Dazzle Nov 15, 2023, 03:06 AM GMT+1 | Lost Match1:06:27 | TEAM SPANKY | 52-37 | CocknBall | ![]() RD2L Season 30 |
![]() Mirana Nov 8, 2023, 04:19 AM GMT+1 | Lost Match38:20 | Situation Handlers | 37-29 | Insert Team Name | ![]() RD2L Season 30 |
![]() Vengeful Spirit Nov 8, 2023, 03:24 AM GMT+1 | Won Match34:46 | Insert Team Name | 34-23 | Situation Handlers | ![]() RD2L Season 30 |
![]() Huskar Oct 18, 2023, 04:12 AM GMT+2 | Won Match48:24 | Myrmidons | 29-45 | Insert Team Name | ![]() RD2L Season 30 |


















