Infinity

Matches:
211WL:
98 - 11346.4%
KDA:
3.39Team:
T2 TedTalk| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ember Spirit May 24, 2023, 04:18 AM GMT+2 | Won Match24:34 | Situation Handlers | 49-14 | Tighty Whitey Gang | ![]() RD2L Season 29 |
![]() Puck May 24, 2023, 03:07 AM GMT+2 | Lost Match46:31 | Situation Handlers | 26-39 | Tighty Whitey Gang | ![]() RD2L Season 29 |
![]() Pangolier May 17, 2023, 03:53 AM GMT+2 | Won Match45:11 | Low Effort | 33-50 | Situation Handlers | ![]() RD2L Season 29 |
![]() Pangolier May 17, 2023, 03:02 AM GMT+2 | Won Match25:53 | Situation Handlers | 23-10 | Low Effort | ![]() RD2L Season 29 |
![]() Bloodseeker May 10, 2023, 04:13 AM GMT+2 | Lost Match33:02 | Tiny+4pebbles | 28-17 | Situation Handlers | ![]() RD2L Season 29 |
![]() Spectre May 10, 2023, 03:11 AM GMT+2 | Lost Match32:32 | Tiny+4pebbles | 28-19 | Situation Handlers | ![]() RD2L Season 29 |
![]() Monkey King Apr 6, 2023, 03:55 AM GMT+2 | Lost Match38:44 | Sexy Waluigi | 34-42 | 50 Shades of Geist | ![]() LD2L Inhouse |
![]() Pugna Mar 29, 2023, 04:25 AM GMT+2 | Lost Match38:50 | For Science! | 30-21 | Lords Of Scrub Reborn | ![]() RD2L Season 28 |
![]() Zeus Mar 29, 2023, 03:08 AM GMT+2 | Lost Match53:40 | For Science! | 39-40 | Lords Of Scrub Reborn | ![]() RD2L Season 28 |
![]() Kunkka Mar 22, 2023, 03:24 AM GMT+1 | Won Match47:30 | The Insects | 18-51 | Lords Of Scrub Reborn | ![]() RD2L Season 28 |
![]() Pugna Mar 22, 2023, 02:23 AM GMT+1 | Lost Match36:12 | The Insects | 44-25 | Lords Of Scrub Reborn | ![]() RD2L Season 28 |
![]() Pugna Mar 22, 2023, 01:11 AM GMT+1 | Won Match45:34 | The Insects | 31-42 | Lords Of Scrub Reborn | ![]() RD2L Season 28 |
![]() Storm Spirit Mar 15, 2023, 02:11 AM GMT+1 | Lost Match41:20 | Lords Of Scrub Reborn | 28-36 | Hammer Time | ![]() RD2L Season 28 |
![]() Ember Spirit Mar 8, 2023, 04:29 AM GMT+1 | Won Match50:59 | Lords Of Scrub Reborn | 58-36 | PMA GAMERS :) | ![]() RD2L Season 28 |
![]() Kunkka Mar 8, 2023, 03:06 AM GMT+1 | Lost Match59:11 | PMA GAMERS :) | 52-53 | Lords Of Scrub Reborn | ![]() RD2L Season 28 |
![]() Viper Mar 1, 2023, 04:33 AM GMT+1 | Lost Match33:02 | Ready Tue Lose | 41-26 | Lords Of Scrub Reborn | ![]() RD2L Season 28 |
![]() Leshrac Mar 1, 2023, 03:19 AM GMT+1 | Won Match52:30 | Lords Of Scrub Reborn | 53-48 | Ready Tue Lose | ![]() RD2L Season 28 |
![]() Viper Feb 22, 2023, 04:21 AM GMT+1 | Won Match35:33 | Pat Fusty Enjoyers | 21-45 | Lords Of Scrub Reborn | ![]() RD2L Season 28 |
![]() Zeus Feb 22, 2023, 03:11 AM GMT+1 | Lost Match43:44 | Pat Fusty Enjoyers | 38-18 | Lords Of Scrub Reborn | ![]() RD2L Season 28 |
![]() Kunkka Feb 8, 2023, 04:20 AM GMT+1 | Won Match53:06 | feed 2 succeed | 34-50 | Lords Of Scrub Reborn | ![]() RD2L Season 28 |














