PMA<

Matches:
827WL:
441 - 38653.3%
KDA:
5.16Team:
Apes Together Strong| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Spectre Aug 13, 2022, 04:18 AM GMT+2 | Lost Match36:58 | Sus | 44-16 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |
![]() Alchemist Aug 13, 2022, 03:09 AM GMT+2 | Lost Match49:11 | MO FILSKI MO PROBLEMS | 20-35 | Sus | ![]() League of Lads Season 10 |
![]() Terrorblade Aug 12, 2022, 04:22 AM GMT+2 | Lost Match37:27 | MO FILSKI MO PROBLEMS | 22-34 | boring zone | ![]() League of Lads Season 10 |
![]() Chaos Knight Aug 12, 2022, 03:06 AM GMT+2 | Lost Match52:12 | boring zone | 47-37 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |
![]() Terrorblade Aug 11, 2022, 04:43 AM GMT+2 | Lost Match24:09 | MO FILSKI MO PROBLEMS | 11-24 | Make Bloosher Great Again | ![]() League of Lads Season 10 |
![]() Ursa Aug 11, 2022, 03:12 AM GMT+2 | Lost Match1:06:42 | MO FILSKI MO PROBLEMS | 40-39 | Make Bloosher Great Again | ![]() League of Lads Season 10 |
![]() Juggernaut Jul 29, 2022, 04:21 AM GMT+2 | Lost Match44:45 | MO FILSKI MO PROBLEMS | 28-40 | Polar Ass | ![]() League of Lads Season 10 |
![]() Alchemist Jul 29, 2022, 03:03 AM GMT+2 | Won Match41:21 | Polar Ass | 20-27 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |
![]() Chaos Knight Jul 25, 2022, 04:15 AM GMT+2 | Lost Match26:29 | 30-19 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 | |
![]() Juggernaut Jul 25, 2022, 03:08 AM GMT+2 | Won Match42:17 | MO FILSKI MO PROBLEMS | 36-31 | ![]() League of Lads Season 10 | |
![]() Razor Jul 21, 2022, 04:16 AM GMT+2 | Lost Match33:08 | MO FILSKI MO PROBLEMS | 17-31 | Reily Feid | ![]() League of Lads Season 10 |
![]() Faceless Void Jul 21, 2022, 03:05 AM GMT+2 | Won Match48:58 | Reily Feid | 34-45 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |
![]() Pudge Jul 20, 2022, 03:11 AM GMT+2 | Won Match40:19 | 21-40 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 | |
![]() Wraith King Jul 9, 2022, 04:18 AM GMT+2 | Won Match40:48 | MO FILSKI MO PROBLEMS | 40-24 | SenseiRaven1 | ![]() League of Lads Season 10 |
![]() Bristleback Jul 9, 2022, 03:17 AM GMT+2 | Lost Match38:46 | SenseiRaven1 | 37-23 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |
![]() Pudge Jul 3, 2022, 04:08 AM GMT+2 | Won Match40:21 | MO FILSKI MO PROBLEMS | 34-22 | Toilet Jork | ![]() League of Lads Season 10 |
![]() Faceless Void Jul 3, 2022, 03:07 AM GMT+2 | Won Match38:57 | MO FILSKI MO PROBLEMS | 44-20 | Toilet Jork | ![]() League of Lads Season 10 |
![]() Terrorblade Jul 2, 2022, 04:33 AM GMT+2 | Won Match48:58 | Draiden Fan Club | 32-43 | MO FILSKI MO PROBLEMS | ![]() League of Lads Season 10 |
![]() Juggernaut Jul 2, 2022, 03:09 AM GMT+2 | Won Match56:13 | MO FILSKI MO PROBLEMS | 41-43 | Draiden Fan Club | ![]() League of Lads Season 10 |
![]() Tiny Jun 30, 2022, 04:02 AM GMT+2 | Won Match36:43 | WeLostThisBros | 21-38 | Miss Who's Piss I'd Sippi | ![]() League of Lads Season 10 |












