охаёсапдвач

Matches:
49WL:
18 - 3136.7%
KDA:
1.80Team:
soundcloud| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Pudge Nov 1, 2026, 12:46 PM GMT+1 | Won Match56:03 | ![]() | 59-63 | ![]() | ![]() All Stars League |
![]() Pudge Nov 1, 2026, 11:11 AM GMT+1 | Lost Match56:16 | generation of miracles | 64-54 | soundcloud | ![]() All Stars League |
![]() Rubick Oct 31, 2026, 07:31 PM GMT+1 | Lost Match30:08 | generation of miracles | 39-25 | ![]() | ![]() All Stars League |
![]() Windranger Oct 31, 2026, 06:51 PM GMT+1 | Lost Match29:33 | soundcloud | 13-44 | LOVE | ![]() All Stars League |
![]() Spirit Breaker Oct 31, 2026, 01:39 PM GMT+1 | Won Match46:51 | ![]() | 36-57 | soundcloud | ![]() All Stars League |
![]() Tidehunter Oct 31, 2026, 12:31 PM GMT+1 | Lost Match40:09 | generation of miracles | 60-36 | 21342 | ![]() All Stars League |
![]() Broodmother Oct 31, 2026, 09:23 AM GMT+1 | Lost Match05:04 | soundcloud | 1-2 | ![]() | ![]() All Stars League |
![]() Storm Spirit Oct 31, 2026, 09:16 AM GMT+1 | Lost Match03:03 | ![]() | 1-2 | ![]() | ![]() All Stars League |
![]() Tinker Oct 31, 2026, 09:07 AM GMT+1 | Lost Match05:24 | ![]() | 2-0 | soundcloud | ![]() All Stars League |
![]() Shadow Fiend Oct 31, 2026, 08:59 AM GMT+1 | Lost Match02:27 | ![]() | 2-0 | soundcloud | ![]() All Stars League |
![]() Shadow Fiend Oct 31, 2026, 08:44 AM GMT+1 | Won Match06:11 | ![]() | 2-1 | ![]() | ![]() All Stars League |
![]() Shadow Fiend Oct 31, 2026, 08:35 AM GMT+1 | Lost Match05:28 | ![]() | 2-0 | soundcloud | ![]() All Stars League |
![]() Io Oct 31, 2026, 08:29 AM GMT+1 | Lost Match02:23 | ![]() | 2-0 | ![]() | ![]() All Stars League |
![]() Windranger Oct 31, 2026, 08:21 AM GMT+1 | Lost Match03:53 | soundcloud | 0-2 | ![]() | ![]() All Stars League |
![]() Techies Oct 31, 2026, 08:11 AM GMT+1 | Won Match05:58 | ![]() | 0-2 | ![]() | ![]() All Stars League |
![]() Pudge Oct 30, 2026, 08:14 PM GMT+1 | Won Match40:48 | ![]() | 31-60 | soundcloud | ![]() All Stars League |
![]() Mirana Oct 30, 2026, 07:37 PM GMT+1 | Lost Match28:20 | ![]() | 39-17 | soundcloud | ![]() All Stars League |
![]() Windranger Oct 30, 2026, 06:08 PM GMT+1 | Lost Match30:10 | ![]() | 19-52 | ![]() | ![]() All Stars League |
![]() Techies Oct 30, 2026, 05:27 PM GMT+1 | Lost Match29:16 | ![]() | 22-43 | ![]() | ![]() All Stars League |
![]() Techies Oct 30, 2026, 03:07 PM GMT+1 | Won Match28:02 | ![]() | 15-49 | стрит кридабилти | ![]() All Stars League |













