Winner-

Matches:
134WL:
107 - 2779.9%
KDA:
11.49Team:
BARRIO KING GAMING| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bane Jul 17, 2021, 08:01 PM GMT+2 | Won Match44:18 | TEAM WINNER DK | 52-80 | TEAM WINNER DK | ![]() La Real Bajeza CUP |
![]() Underlord Jul 17, 2021, 07:04 PM GMT+2 | Won Match45:40 | TEAM WINNER DK | 41-60 | TEAM WINNER DK | ![]() La Real Bajeza CUP |
![]() Huskar Jul 17, 2021, 02:03 AM GMT+2 | Won Match45:23 | TEAM WINNER DK | 83-60 | TEAM WINNER DK | ![]() La Real Bajeza CUP |
![]() Grimstroke Jul 17, 2021, 01:26 AM GMT+2 | Won Match28:24 | TEAM WINNER DK | 19-58 | TEAM WINNER DK | ![]() La Real Bajeza CUP |
![]() Brewmaster Jul 17, 2021, 12:56 AM GMT+2 | Won Match25:12 | TEAM WINNER DK | 16-44 | TEAM WINNER DK | ![]() La Real Bajeza CUP |
![]() Death Prophet Jul 11, 2021, 08:11 PM GMT+2 | Won Match45:49 | QORILAZO GAMING | 56-54 | TEAM WINNER DK | ![]() La Real Bajeza CUP |
![]() Ursa Jul 11, 2021, 07:09 PM GMT+2 | Won Match51:53 | TEAM WINNER DK | 75-65 | Barrio king Gaming | ![]() La Real Bajeza CUP |
![]() Zeus Jul 10, 2021, 09:39 PM GMT+2 | Lost Match45:17 | TEAM WINNER DK | 49-70 | TEAM QORILAZO PRIDE | ![]() La Real Bajeza CUP |
![]() Outworld Destroyer Jul 10, 2021, 09:08 PM GMT+2 | Won Match25:30 | TEAM WINNER DK | 20-49 | TEAM WINNER DK | ![]() La Real Bajeza CUP |
![]() Monkey King Jul 4, 2021, 09:41 PM GMT+2 | Won Match11:31 | TEAM WINNER DK | 1-2 | TEAM WINNER DK | ![]() La Real Bajeza CUP |
![]() Shadow Fiend Jul 4, 2021, 09:29 PM GMT+2 | Won Match07:45 | TEAM WINNER DK | 0-2 | TEAM WINNER DK | ![]() La Real Bajeza CUP |
![]() Bristleback Jul 4, 2021, 09:20 PM GMT+2 | Won Match03:05 | TEAM WINNER DK | 2-0 | TEAM WINNER DK | ![]() La Real Bajeza CUP |
![]() Ember Spirit Jun 22, 2021, 09:24 PM GMT+2 | Lost Match29:13 | Barrio king Gaming | 13-42 | ValeriaLovers CP | ![]() La Real Bajeza CUP |
![]() Windranger Apr 20, 2021, 11:04 PM GMT+2 | Lost Match31:25 | Barrio king Gaming | 30-60 | Team Valorant Chaos | ![]() La Real Bajeza CUP |














