
Matches:
30WL:
20 - 1066.7%
KDA:
3.73Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Phoenix May 24, 2026, 02:30 PM GMT+2 | Won Match58:43 | git gomid git pudge | 40-53 | Ultra NatUral | ![]() BCL Spring 2026 |
![]() Phoenix May 24, 2026, 01:17 PM GMT+2 | Lost Match41:28 | Ultra NatUral | 34-37 | git gomid git pudge | ![]() BCL Spring 2026 |
![]() Snapfire May 20, 2026, 09:37 PM GMT+2 | Lost Match41:54 | Ultra NatUral | 18-44 | 52turbo | ![]() BCL Spring 2026 |
![]() Lich May 20, 2026, 08:11 PM GMT+2 | Lost Match52:11 | 52turbo | 55-36 | Ultra NatUral | ![]() BCL Spring 2026 |
![]() Clockwerk May 16, 2026, 07:05 PM GMT+2 | Won Match47:10 | Bounty Runity | 31-49 | Ultra NatUral | ![]() BCL Spring 2026 |
![]() Silencer May 16, 2026, 05:58 PM GMT+2 | Won Match39:44 | Ultra NatUral | 41-19 | Bounty Runity | ![]() BCL Spring 2026 |
![]() Warlock May 16, 2026, 05:00 PM GMT+2 | Lost Match35:03 | Bounty Runity | 52-10 | Ultra NatUral | ![]() BCL Spring 2026 |
![]() Clockwerk May 16, 2026, 12:26 PM GMT+2 | Won Match29:35 | Ultra NatUral | 41-2 | Power Creeps | ![]() BCL Spring 2026 |
![]() Phoenix May 16, 2026, 11:23 AM GMT+2 | Won Match32:19 | Power Creeps | 12-39 | Ultra NatUral | ![]() BCL Spring 2026 |
![]() Crystal Maiden May 16, 2026, 10:10 AM GMT+2 | Lost Match44:40 | Ultra NatUral | 48-43 | Power Creeps | ![]() BCL Spring 2026 |







