Трой - Це Кіт

Matches:
77WL:
32 - 4541.6%
KDA:
1.94Team:
ТРОЙ - ЦЕ КІТ| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dragon Knight May 31, 2026, 01:54 PM GMT+2 | Lost Match37:24 | ТРОЙ - ЦЕ КІТ | 24-47 | ![]() | ![]() Ukrainian Dota League |
![]() Anti-Mage May 31, 2026, 12:44 PM GMT+2 | Won Match45:52 | ![]() | 31-51 | ![]() | ![]() Ukrainian Dota League |
![]() Wraith King May 31, 2026, 11:41 AM GMT+2 | Won Match41:37 | ![]() | 23-48 | ![]() | ![]() Ukrainian Dota League |
![]() Alchemist May 30, 2026, 10:22 PM GMT+2 | Lost Match49:45 | ТРОЙ - ЦЕ КІТ | 43-55 | ![]() | ![]() Ukrainian Dota League |
![]() Nature's Prophet May 30, 2026, 01:39 PM GMT+2 | Lost Match30:49 | ТРОЙ - ЦЕ КІТ | 35-44 | ![]() | ![]() Ukrainian Dota League |
![]() Nature's Prophet May 30, 2026, 12:52 PM GMT+2 | Lost Match25:47 | ![]() | 44-13 | ТРОЙ - ЦЕ КІТ | ![]() Ukrainian Dota League |
![]() Wraith King May 30, 2026, 11:54 AM GMT+2 | Lost Match28:16 | ТРОЙ - ЦЕ КІТ | 11-46 | ![]() | ![]() Ukrainian Dota League |
![]() Vengeful Spirit May 30, 2026, 10:35 AM GMT+2 | Lost Match44:02 | ![]() | 67-40 | ТРОЙ - ЦЕ КІТ | ![]() Ukrainian Dota League |
![]() Vengeful Spirit May 29, 2026, 12:09 PM GMT+2 | Won Match21:24 | ТРОЙ - ЦЕ КІТ | 23-7 | ![]() | ![]() Ukrainian Dota League |
![]() Pudge May 29, 2026, 11:14 AM GMT+2 | Lost Match37:40 | ![]() | 43-27 | ТРОЙ - ЦЕ КІТ | ![]() Ukrainian Dota League |
![]() Axe May 29, 2026, 09:59 AM GMT+2 | Won Match45:36 | ТРОЙ - ЦЕ КІТ | 37-28 | ![]() | ![]() Ukrainian Dota League |
![]() Omniknight May 28, 2026, 09:46 PM GMT+2 | Won Match36:45 | ТРОЙ - ЦЕ КІТ | 48-25 | SimonLip4 Squad | ![]() Ukrainian Dota League |
![]() Witch Doctor May 28, 2026, 08:56 PM GMT+2 | Lost Match31:02 | ![]() | 38-12 | ТРОЙ - ЦЕ КІТ | ![]() Ukrainian Dota League |
![]() Spirit Breaker May 28, 2026, 04:54 PM GMT+2 | Lost Match32:24 | ![]() | 41-16 | ТРОЙ - ЦЕ КІТ | ![]() Ukrainian Dota League |
![]() Oracle May 28, 2026, 04:16 PM GMT+2 | Won Match22:09 | ТРОЙ - ЦЕ КІТ | 39-14 | ![]() | ![]() Ukrainian Dota League |
![]() Terrorblade May 28, 2026, 03:38 PM GMT+2 | Lost Match17:37 | ТРОЙ - ЦЕ КІТ | 8-22 | ![]() | ![]() Ukrainian Dota League |
![]() Medusa May 28, 2026, 01:21 PM GMT+2 | Lost Match40:01 | ![]() | 44-21 | ТРОЙ - ЦЕ КІТ | ![]() Ukrainian Dota League |
![]() Ursa May 28, 2026, 12:21 PM GMT+2 | Won Match40:28 | ![]() | 26-43 | ТРОЙ - ЦЕ КІТ | ![]() Ukrainian Dota League |
![]() Slark May 27, 2026, 05:53 PM GMT+2 | Lost Match18:56 | ТРОЙ - ЦЕ КІТ | 13-37 | Цвинтар Титанів | ![]() Ukrainian Dota League |
![]() Nature's Prophet May 27, 2026, 04:42 PM GMT+2 | Lost Match41:28 | ![]() | 57-28 | ТРОЙ - ЦЕ КІТ | ![]() Ukrainian Dota League |

















