Ori

Matches:
325WL:
204 - 12162.8%
KDA:
2.84Team:
Vanguard 36| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Earth Spirit Oct 25, 2026, 06:21 PM GMT+1 | Lost Match55:26 | Committee Team | 45-60 | Nexora Gaming | ![]() Dota 2 Bangladesh Official |
![]() Winter Wyvern Sep 19, 2026, 07:13 PM GMT+2 | Lost Match35:49 | Zetxecutioners: Nader’s Last Stand | 18-40 | The Council. Kaku's Destiny | ![]() D2CBL Season 7 |
![]() Undying Sep 19, 2026, 05:38 PM GMT+2 | Won Match45:21 | Zetxecutioners: Nader’s Last Stand | 27-34 | The Council. Kaku's Destiny | ![]() D2CBL Season 7 |
![]() Winter Wyvern Sep 19, 2026, 04:00 PM GMT+2 | Won Match53:10 | Zetxecutioners: Nader’s Last Stand | 49-29 | The Council. Kaku's Destiny | ![]() D2CBL Season 7 |
![]() Winter Wyvern Sep 19, 2026, 02:44 PM GMT+2 | Lost Match32:05 | Zetxecutioners: Nader’s Last Stand | 34-47 | The Council. Kaku's Destiny | ![]() D2CBL Season 7 |
![]() Winter Wyvern Sep 19, 2026, 01:24 PM GMT+2 | Lost Match39:31 | Zetxecutioners: Nader’s Last Stand | 24-38 | The Council. Kaku's Destiny | ![]() D2CBL Season 7 |
![]() Undying Sep 18, 2026, 02:09 PM GMT+2 | Won Match39:16 | Zetxecutioners: Nader’s Last Stand | 55-29 | The Council. Kaku's Destiny | ![]() D2CBL Season 7 |
![]() Winter Wyvern Sep 18, 2026, 12:44 PM GMT+2 | Won Match46:14 | Zetxecutioners: Nader’s Last Stand | 44-22 | The Council. Kaku's Destiny | ![]() D2CBL Season 7 |
![]() Winter Wyvern Sep 15, 2026, 07:51 PM GMT+2 | Won Match25:00 | Zetxecutioners: Nader’s Last Stand | 49-12 | R.I.F.T | ![]() D2CBL Season 7 |
![]() Lich Sep 15, 2026, 06:48 PM GMT+2 | Won Match28:59 | R.I.F.T | 7-34 | Zetxecutioners: Nader’s Last Stand | ![]() D2CBL Season 7 |
![]() Snapfire Sep 13, 2026, 08:50 PM GMT+2 | Won Match23:22 | Zetxecutioners: Nader’s Last Stand | 27-11 | D★CmoK | ![]() D2CBL Season 7 |
![]() Tusk Sep 13, 2026, 07:17 PM GMT+2 | Lost Match56:17 | D★CmoK | 56-51 | Zetxecutioners: Nader’s Last Stand | ![]() D2CBL Season 7 |
![]() Abaddon Sep 12, 2026, 08:20 PM GMT+2 | Won Match22:13 | Zetxecutioners: Nader’s Last Stand | 33-12 | Team Mathai Noshto | ![]() D2CBL Season 7 |
![]() Crystal Maiden Sep 12, 2026, 07:21 PM GMT+2 | Won Match31:54 | Zetxecutioners: Nader’s Last Stand | 51-31 | Spoiled Brats | ![]() D2CBL Season 7 |
![]() Tusk Sep 12, 2026, 06:32 PM GMT+2 | Won Match25:18 | Spoiled Brats | 14-47 | Zetxecutioners: Nader’s Last Stand | ![]() D2CBL Season 7 |
![]() Rubick Sep 9, 2026, 07:20 PM GMT+2 | Won Match44:25 | Cham Cham Boys | 39-55 | Zetxecutioners: Nader’s Last Stand | ![]() D2CBL Season 7 |
![]() Winter Wyvern Sep 8, 2026, 08:38 PM GMT+2 | Lost Match32:08 | Zetxecutioners: Nader’s Last Stand | 22-42 | The Council. Kaku's Destiny | ![]() D2CBL Season 7 |
![]() Winter Wyvern Sep 7, 2026, 08:10 PM GMT+2 | Won Match30:06 | Zetxecutioners: Nader’s Last Stand | 43-10 | R.I.F.T | ![]() D2CBL Season 7 |
![]() Winter Wyvern Sep 7, 2026, 07:07 PM GMT+2 | Won Match33:53 | Zetxecutioners: Nader’s Last Stand | 30-26 | R.I.F.T | ![]() D2CBL Season 7 |
![]() Earth Spirit Sep 6, 2026, 08:27 PM GMT+2 | Won Match35:50 | Zetxecutioners: Nader’s Last Stand | 51-25 | Nexora Gaming | ![]() D2CBL Season 7 |










