Luffy Sensei

Matches:
75WL:
39 - 3652.0%
KDA:
4.06Team:
Team Vapor| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Sniper May 10, 2019, 04:21 AM GMT+2 | Won Match18:58 | No Ringers Here | 7-27 | Team Vapor | ![]() AD2L Seasons 2x |
![]() Morphling May 10, 2019, 03:12 AM GMT+2 | Won Match40:03 | No Ringers Here | 29-34 | Team Vapor | ![]() AD2L Seasons 2x |
![]() Lina May 3, 2019, 05:40 AM GMT+2 | Won Match37:29 | GrudgeX | 23-41 | Team Vapor | ![]() AD2L Seasons 2x |
![]() Drow Ranger May 3, 2019, 04:26 AM GMT+2 | Won Match48:59 | Team Vapor | 32-33 | GrudgeX | ![]() AD2L Seasons 2x |
![]() Shadow Fiend Apr 4, 2019, 01:02 AM GMT+2 | Lost Match23:08 | Llamas in Pajams | 13-29 | Salty's Plantation | ![]() DACS Inhouse League |
![]() Invoker Feb 17, 2019, 02:17 AM GMT+1 | Lost Match35:46 | True Sight Esports | 27-38 | Krusty Krabs Team | ![]() The Mind Game Challenger Series |
![]() Arc Warden Feb 2, 2019, 12:28 AM GMT+1 | Lost Match30:34 | Wizards101 | 32-15 | Magic Mikicarp | ![]() DACS Inhouse League |
![]() Lifestealer Jan 30, 2019, 03:34 AM GMT+1 | Won Match38:26 | Manta Style | 58-38 | Salty's Plantation | ![]() PAC InHouse |
![]() Slardar Jan 27, 2019, 05:02 AM GMT+1 | Lost Match33:10 | Cube Earthers | 42-31 | Lost Pandas | ![]() PAC InHouse |
![]() Viper Dec 16, 2018, 02:04 AM GMT+1 | Lost Match23:28 | Risky Biscuits | 5-36 | Fickle Minds | ![]() North American Dota Challengers League |
![]() Invoker Nov 26, 2018, 04:07 AM GMT+1 | Won Match46:50 | GET BIRD | 29-42 | End Portal | ![]() AD2L Seasons |
![]() Monkey King Nov 26, 2018, 03:09 AM GMT+1 | Lost Match32:48 | GET BIRD | 32-18 | End Portal | ![]() AD2L Seasons |
![]() Viper Nov 26, 2018, 02:06 AM GMT+1 | Won Match39:55 | End Portal | 37-15 | GET BIRD | ![]() AD2L Seasons |
![]() Troll Warlord Oct 24, 2018, 06:05 AM GMT+2 | Won Match26:42 | Mind Game | 33-13 | Tiggaz | ![]() AD2L Seasons |
![]() Drow Ranger Oct 24, 2018, 05:10 AM GMT+2 | Won Match32:14 | Tiggaz | 23-45 | Mind Game | ![]() AD2L Seasons |

















