
Matches:
19WL:
7 - 1236.8%
KDA:
2.95Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Shadow Fiend Jul 20, 2024, 04:02 PM GMT+2 | Won Match24:25 | Interns eSport | 8-47 | UKSIVT | ![]() VSCL |
![]() Shadow Fiend Jul 5, 2024, 05:16 PM GMT+2 | Lost Match24:06 | УрГЮУ имени В.Ф. Яковлева (А) | 34-13 | UKSIVT | ![]() VSCL |
![]() Ember Spirit Jul 4, 2024, 03:08 PM GMT+2 | Lost Match1:03:56 | СПО ПГНИУ (А) | 55-47 | UKSIVT | ![]() VSCL |
![]() Visage Jun 20, 2024, 06:16 PM GMT+2 | Lost Match34:04 | MIDIS(e) | 28-19 | UKSIVT | ![]() VSCL |
![]() Zeus Jun 20, 2024, 03:18 PM GMT+2 | Lost Match35:27 | 24-20 | UKSIVT | ![]() VSCL | |
![]() Outworld Destroyer Apr 26, 2024, 10:35 AM GMT+2 | Lost Match27:21 | УрСЭИ | 46-22 | UKSIVT | ![]() VSCL |
![]() Void Spirit Apr 26, 2024, 08:41 AM GMT+2 | Lost Match22:09 | НГТУ Т | 27-8 | UKSIVT | ![]() VSCL |
![]() Void Spirit Apr 17, 2024, 08:33 AM GMT+2 | Lost Match29:58 | 1 | 33-13 | UKSIVT | ![]() VSCL |
![]() Puck Apr 6, 2024, 09:06 AM GMT+2 | Won Match40:55 | CAIMAN UCRTS | 17-23 | UKSIVT | ![]() VSCL |
![]() Venomancer Apr 6, 2024, 09:00 AM GMT+2 | Lost Match47:05 | CAIMAN UCRTS | 0-0 | UKSIVT | ![]() VSCL |
![]() Void Spirit Apr 6, 2024, 08:08 AM GMT+2 | Won Match22:41 | UKSIVT | 29-6 | CAIMAN UCRTS | ![]() VSCL |
![]() Puck Mar 16, 2024, 08:16 AM GMT+1 | Won Match50:37 | CAIMAN UCRTS | 35-42 | UKSIVT | ![]() VSCL |
![]() Tinker Mar 16, 2024, 07:10 AM GMT+1 | Won Match31:17 | UKSIVT | 34-9 | RoadToHome | ![]() VSCL |
![]() Pudge Mar 3, 2024, 11:10 AM GMT+1 | Lost Match38:56 | UKSIVT | 21-47 | УРТК (Б) | ![]() VSCL |
![]() Tinker Mar 3, 2024, 09:46 AM GMT+1 | Lost Match23:47 | 1 | 36-12 | UKSIVT | ![]() VSCL |
![]() Puck Mar 3, 2024, 08:43 AM GMT+1 | Lost Match23:09 | UKSIVT | 12-34 | ЮУГК(А) | ![]() VSCL |
![]() Tinker Feb 19, 2024, 12:48 PM GMT+1 | Won Match25:42 | UKSIVT | 25-5 | CAIMAN UCRTS | ![]() VSCL |
![]() Axe Jan 27, 2024, 09:25 AM GMT+1 | Lost Match19:04 | 1 | 33-6 | УКСиВТ | ![]() VSCL |
![]() Centaur Warrunner Jan 21, 2024, 11:04 AM GMT+1 | Won Match57:24 | УКСиВТ | 35-29 | RoadToHome | ![]() VSCL |












