Sukiladaisy

Matches:
247WL:
142 - 10557.5%
KDA:
2.42Team:
Wraith Pact Mourners| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bloodseeker Oct 10, 2024, 11:44 PM GMT+2 | Lost Match50:05 | RUSSIA | 46-43 | FLIPPI DA HUI | ![]() ChadHouse Inhouse Season 1 |
![]() Slardar Oct 8, 2024, 06:37 PM GMT+2 | Won Match45:58 | The virgins | 41-42 | The Grimsby Chums | ![]() ChadHouse Inhouse Season 1 |
![]() Elder Titan Oct 8, 2024, 01:25 AM GMT+2 | Lost Match47:14 | Ooga Booga | 39-36 | RUSSIA | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Chaos Knight Oct 6, 2024, 12:05 AM GMT+2 | Won Match39:35 | Wraith Pact Mourners | 57-16 | Gay Wonder Twinks | ![]() ChadHouse Inhouse Season 1 |
![]() Night Stalker Oct 5, 2024, 03:34 AM GMT+2 | Lost Match39:36 | Hog SqeeZers | 28-47 | Gay Wonder Twinks | ![]() ChadHouse Inhouse Season 1 |
![]() Slardar Oct 5, 2024, 01:32 AM GMT+2 | Won Match33:18 | Gay Wonder Twinks | 25-44 | Average UBERLORD Enjoyers | ![]() ChadHouse Inhouse Season 1 |
![]() Elder Titan Oct 4, 2024, 11:59 PM GMT+2 | Won Match1:06:55 | Maxwell Lovers | 32-36 | mic muted | ![]() ChadHouse Inhouse Season 1 |
![]() Lifestealer Oct 3, 2024, 12:52 AM GMT+2 | Lost Match56:15 | RUSSIA | 33-49 | How to Chronospehere | ![]() ChadHouse Inhouse Season 1 |
![]() Tusk Oct 2, 2024, 12:22 AM GMT+2 | Lost Match33:48 | Ketchup is Life | 19-55 | The virgins | ![]() ChadHouse Inhouse Season 1 |
![]() Chaos Knight Sep 30, 2024, 11:49 PM GMT+2 | Won Match47:07 | Average UBERLORD Enjoyers | 46-36 | How to Chronospehere | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Earthshaker Sep 30, 2024, 10:10 PM GMT+2 | Lost Match54:24 | Heh heh heh | 56-53 | RUSSIA | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Grimstroke Sep 28, 2024, 03:06 AM GMT+2 | Lost Match14:28 | LSD ACID TRIP | 4-28 | Gay Wonder Twinks | ![]() ChadHouse Inhouse Season 1 |
![]() Phoenix Sep 28, 2024, 01:58 AM GMT+2 | Lost Match50:40 | Gay Wonder Twinks | 42-50 | Don't check my Dotabuff history | ![]() ChadHouse Inhouse Season 1 |
![]() Troll Warlord Sep 26, 2024, 09:30 PM GMT+2 | Lost Match40:11 | AURABOT | 40-39 | Bert is always right | ![]() ChadHouse Inhouse Season 1 |
![]() Enigma Sep 26, 2024, 08:17 PM GMT+2 | Won Match42:02 | The Laggers | 31-47 | RUSSIA | ![]() ChadHouse Inhouse Season 1 |
![]() Phoenix Sep 26, 2024, 06:39 PM GMT+2 | Won Match45:41 | Gay Wonder Twinks | 22-38 | Wraith Pact Mourners | ![]() ChadHouse Inhouse Season 1 |
![]() Death Prophet Sep 25, 2024, 12:22 AM GMT+2 | Lost Match30:20 | Hentai | 39-19 | Nato | ![]() ChadHouse Inhouse Season 1 |
![]() Chaos Knight Sep 24, 2024, 11:23 PM GMT+2 | Won Match35:56 | Plaague | 23-45 | FLIPPI DA HUI | ![]() ChadHouse Inhouse Season 1 |
![]() Tidehunter Sep 24, 2024, 12:24 AM GMT+2 | Lost Match36:49 | Nato | 18-25 | SERIOUS | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Lifestealer Sep 23, 2024, 11:32 PM GMT+2 | Won Match31:22 | Wcyd | 23-24 | Elite Sportsmen | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |















