In^Game^Den4ik)*

Matches:
56WL:
32 - 2457.1%
KDA:
2.87Team:
-25 TEAM| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Witch Doctor Apr 11, 2025, 06:12 PM GMT+2 | Lost Match48:23 | Team Team | 54-25 | GELO SKUF | ![]() Pavaga Dota League |
![]() Dazzle Apr 11, 2025, 05:10 PM GMT+2 | Lost Match31:35 | GELO SKUF | 17-32 | Team Team | ![]() Pavaga Dota League |
![]() Snapfire Mar 25, 2025, 06:28 PM GMT+1 | Won Match25:10 | -25 TEAM | 60-18 | Team Tangiers | ![]() More Than Horeca |
![]() Jakiro Mar 25, 2025, 05:02 PM GMT+1 | Lost Match1:00:39 | Team Tangiers | 74-53 | -25 TEAM | ![]() More Than Horeca |
![]() Lich Dec 22, 2024, 09:56 PM GMT+1 | Won Match28:07 | Pohodu_2:0 | 15-45 | -25 TEAM | ![]() PVG D2National Season 2 |
![]() Lich Dec 22, 2024, 08:49 PM GMT+1 | Won Match39:10 | -25 TEAM | 56-33 | Pohodu_2:0 | ![]() PVG D2National Season 2 |
![]() Viper Dec 19, 2024, 08:12 PM GMT+1 | Won Match34:26 | -25 TEAM | 30-19 | Team GELO | ![]() PVG D2National Season 2 |
![]() Centaur Warrunner Dec 19, 2024, 07:08 PM GMT+1 | Won Match37:19 | Team GELO | 25-49 | -25 TEAM | ![]() PVG D2National Season 2 |
![]() Jakiro Sep 22, 2024, 09:26 PM GMT+2 | Won Match26:23 | DRIVERS BY LIPS | 3-18 | -25 TEAM | ![]() PVG D2National S1 |
![]() Jakiro Sep 22, 2024, 08:02 PM GMT+2 | Won Match47:58 | DRIVERS BY LIPS | 21-32 | -25 TEAM | ![]() PVG D2National S1 |
![]() Jakiro Sep 22, 2024, 01:31 PM GMT+2 | Won Match33:00 | -25 TEAM | 39-16 | Old School | ![]() PVG D2National S1 |
![]() Jakiro Sep 22, 2024, 12:46 PM GMT+2 | Won Match18:57 | -25 TEAM | 25-3 | Old School | ![]() PVG D2National S1 |
![]() Abaddon Sep 22, 2024, 12:33 PM GMT+2 | Won Match49:04 | -25 TEAM | 0-0 | Old School | ![]() PVG D2National S1 |
![]() Snapfire Sep 22, 2024, 11:15 AM GMT+2 | Lost Match47:43 | -25 TEAM | 31-36 | Old School | ![]() PVG D2National S1 |
![]() Undying Sep 21, 2024, 01:07 PM GMT+2 | Won Match47:34 | -25 TEAM | 31-23 | Na Dne | ![]() PVG D2National S1 |
![]() Hoodwink Aug 30, 2024, 09:57 PM GMT+2 | Lost Match30:55 | DRIVERS BY LIPS | 33-8 | -25 TEAM | ![]() PVG D2National S1 |













