Manigold-

Matches:
123WL:
51 - 7241.5%
KDA:
2.36Team:
Corvus Nox| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Sven Mar 29, 2023, 03:50 AM GMT+2 | Lost Match36:09 | Pistoleiros Papacus | 54-36 | Cansados | ![]() Arena ColdFox |
![]() Sand King Mar 28, 2023, 04:20 AM GMT+2 | Lost Match38:47 | Elma Cheats | 36-59 | Pistoleiros Papacus | ![]() Arena ColdFox |
![]() Underlord Mar 28, 2023, 03:22 AM GMT+2 | Lost Match44:35 | Elma Cheats | 41-39 | Team Toxic Gaming | ![]() Arena ColdFox |
![]() Sand King Mar 24, 2023, 03:06 AM GMT+1 | Lost Match47:40 | Ignis Ales | 55-56 | Juliu's Gaming | ![]() Arena ColdFox |
![]() Bristleback Mar 22, 2023, 01:35 AM GMT+1 | Won Match45:05 | 44-45 | Furious Game | ![]() Arena ColdFox | |
![]() Centaur Warrunner Mar 16, 2023, 02:19 AM GMT+1 | Won Match53:50 | Cansados | 40-47 | Elite In Raba | ![]() Arena ColdFox |
![]() Spirit Breaker Mar 15, 2023, 03:39 AM GMT+1 | Won Match43:12 | Nem Me Viu | 51-32 | Riki de Lothars | ![]() Arena ColdFox |
![]() Dawnbreaker Mar 15, 2023, 01:25 AM GMT+1 | Lost Match34:11 | PREDADORES | 41-33 | Team Toxic Gaming | ![]() Arena ColdFox |
![]() Tusk Mar 14, 2023, 02:32 AM GMT+1 | Won Match38:59 | Ignis Ales | 41-41 | Cansados | ![]() Arena ColdFox |
![]() Dawnbreaker Mar 14, 2023, 01:04 AM GMT+1 | Won Match56:08 | Riki de Lothars | 56-57 | Ignis Ales | ![]() Arena ColdFox |
![]() Venomancer Mar 11, 2023, 03:39 AM GMT+1 | Won Match45:32 | Amigues da Coldfox | 33-55 | Elite In Raba | ![]() Arena ColdFox |
![]() Tidehunter Mar 10, 2023, 01:57 AM GMT+1 | Won Match37:53 | Nem Me Viu | 31-49 | Amigues da Coldfox | ![]() Arena ColdFox |
![]() Centaur Warrunner Mar 10, 2023, 12:37 AM GMT+1 | Won Match54:36 | Marcitto no Sumailverso | 47-53 | PREDADORES | ![]() Arena ColdFox |
![]() Spirit Breaker Mar 9, 2023, 02:50 AM GMT+1 | Won Match59:10 | Grupo Alpha | 28-55 | PX young | ![]() Arena ColdFox |
![]() Tidehunter Mar 9, 2023, 01:47 AM GMT+1 | Lost Match38:50 | Team Toxic Gaming | 30-41 | Enxota que eu vou | ![]() Arena ColdFox |
![]() Sand King Mar 9, 2023, 12:46 AM GMT+1 | Won Match43:28 | 35-29 | Cansados | ![]() Arena ColdFox | |
![]() Phantom Assassin Mar 8, 2023, 02:47 AM GMT+1 | Lost Match39:20 | TJF Gamming | 45-25 | Black Skull | ![]() Arena ColdFox |
![]() Shadow Fiend Mar 8, 2023, 01:47 AM GMT+1 | Lost Match33:30 | Team Toxic Gaming | 24-51 | Ignis Ales | ![]() Arena ColdFox |
![]() Phantom Assassin Mar 3, 2023, 03:30 AM GMT+1 | Lost Match43:13 | Team Toxic Gaming | 33-51 | PREDADORES | ![]() Arena ColdFox |
![]() Ogre Magi Mar 3, 2023, 02:35 AM GMT+1 | Lost Match38:47 | the killer mix | 44-42 | VANGUARD OF CONQUEST | ![]() Arena ColdFox |













