KYKLOOOOOOOP

Matches:
203WL:
113 - 9055.7%
KDA:
3.99Team:
Clown 9| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Hoodwink Jan 7, 2023, 06:34 PM GMT+1 | Lost Match49:50 | WAVEFORM | 40-37 | 2pd | ![]() WinterCon Dota 2 Championship |
![]() Snapfire Jan 7, 2023, 05:39 PM GMT+1 | Won Match33:45 | 2pd | 50-22 | WAVEFORM | ![]() WinterCon Dota 2 Championship |
![]() Snapfire Jan 7, 2023, 04:51 PM GMT+1 | Lost Match27:59 | 2pd | 19-32 | WAVEFORM | ![]() WinterCon Dota 2 Championship |
![]() Snapfire Jan 7, 2023, 03:26 PM GMT+1 | Won Match44:02 | 2pd | 45-23 | Unnecessary players | ![]() WinterCon Dota 2 Championship |
![]() Snapfire Jan 7, 2023, 02:01 PM GMT+1 | Won Match24:38 | 2pd | 53-12 | Team Invoke | ![]() WinterCon Dota 2 Championship |
![]() Tusk Jan 7, 2023, 12:47 PM GMT+1 | Lost Match43:16 | 2pd | 25-45 | BUBULIS | ![]() WinterCon Dota 2 Championship |
![]() Hoodwink Dec 19, 2022, 08:08 PM GMT+1 | Won Match35:41 | Team RedBus | 34-23 | Monkey Ape Clan | ![]() Latvia Dota 2 League S3 |
![]() Vengeful Spirit Dec 18, 2022, 09:12 PM GMT+1 | Won Match46:26 | Team RedBus | 35-41 | Veci un Lēni | ![]() Latvia Dota 2 League S3 |
![]() Hoodwink Dec 18, 2022, 07:54 PM GMT+1 | Lost Match42:00 | Veci un Lēni | 42-31 | Team RedBus | ![]() Latvia Dota 2 League S3 |
![]() Tiny Dec 5, 2022, 07:09 PM GMT+1 | Lost Match31:11 | Jebasheri Young | 47-17 | Team RedBus | ![]() Latvia Dota 2 League S3 |
![]() Marci Nov 28, 2022, 09:17 PM GMT+1 | Lost Match55:25 | Washed | 57-40 | Team RedBus | ![]() Latvia Dota 2 League S3 |
![]() Tusk Nov 28, 2022, 08:12 PM GMT+1 | Lost Match42:38 | Washed | 49-19 | Team RedBus | ![]() Latvia Dota 2 League S3 |
![]() Faceless Void Oct 31, 2022, 08:17 PM GMT+1 | Lost Match48:49 | Monkey Ape Clan | 33-27 | Team KKK | ![]() MW Latvia Dota 2 League S2 |
![]() Slark Oct 31, 2022, 07:03 PM GMT+1 | Lost Match40:59 | Team KKK | 28-52 | Monkey Ape Clan | ![]() MW Latvia Dota 2 League S2 |
![]() Pudge Oct 24, 2022, 08:21 PM GMT+2 | Lost Match46:30 | Team KKK | 28-50 | ABIBAS | ![]() MW Latvia Dota 2 League S2 |
![]() Sven Oct 24, 2022, 07:24 PM GMT+2 | Lost Match28:54 | Team KKK | 21-37 | ABIBAS | ![]() MW Latvia Dota 2 League S2 |
![]() Faceless Void Oct 18, 2022, 09:25 PM GMT+2 | Won Match43:58 | Team KKK | 48-32 | MARUPE ESPORTS | ![]() MW Latvia Dota 2 League S2 |
![]() Alchemist Oct 18, 2022, 08:14 PM GMT+2 | Won Match50:29 | Team KKK | 54-27 | MARUPE ESPORTS | ![]() MW Latvia Dota 2 League S2 |
![]() Pudge Oct 17, 2022, 08:31 PM GMT+2 | Won Match43:08 | Team KKK | 43-30 | Monkey Ape Clan | ![]() MW Latvia Dota 2 League S2 |
![]() Razor Oct 17, 2022, 07:07 PM GMT+2 | Won Match1:02:15 | Team KKK | 56-44 | Monkey Ape Clan | ![]() MW Latvia Dota 2 League S2 |














