Glete

Matches:
371
WL:
218 - 153
58.8%
KDA:
4.85
Team:
OP Platinum
| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Magnus Apr 9, 2026, 05:04 PM GMT+2 | Won Match33:15 | ![]() | 24-44 | ![]() | ![]() FACEIT |
![]() Invoker Apr 9, 2026, 04:19 PM GMT+2 | Won Match31:05 | KOLLAA KESTÄÄ | 37-18 | Kissa | ![]() FACEIT |
![]() Pangolier Apr 8, 2026, 08:53 PM GMT+2 | Won Match31:04 | Innofactor | 12-33 | OP Platinum | ![]() Kanaliiga Season 15 |
![]() Earth Spirit Apr 8, 2026, 08:02 PM GMT+2 | Won Match31:51 | Innofactor | 19-42 | OP Platinum | ![]() Kanaliiga Season 15 |
![]() Shadow Fiend Apr 5, 2026, 06:55 PM GMT+2 | Won Match35:00 | Futurice | 17-32 | OP Platinum | ![]() Kanaliiga Season 15 |
![]() Pangolier Apr 5, 2026, 06:02 PM GMT+2 | Won Match32:24 | Futurice | 22-37 | OP Platinum | ![]() Kanaliiga Season 15 |
![]() Sven Apr 5, 2026, 12:15 AM GMT+2 | Won Match54:30 | ![]() | 57-51 | ![]() | ![]() FACEIT |
![]() Invoker Apr 4, 2026, 11:29 PM GMT+2 | Lost Match29:14 | Vesimelonijäätelöauto | 58-20 | ![]() | ![]() FACEIT |
![]() Axe Apr 4, 2026, 10:36 PM GMT+2 | Won Match39:18 | Vesimelonijäätelöauto | 56-31 | jelo on sika | ![]() FACEIT |
![]() Magnus Apr 3, 2026, 11:00 PM GMT+2 | Lost Match49:37 | Kissa | 56-58 | ![]() | ![]() FACEIT |
![]() Marci Apr 3, 2026, 10:24 PM GMT+2 | Won Match10:16 | jelo on sika | 10-5 | Vesimelonijäätelöauto | ![]() FACEIT |
![]() Batrider Apr 3, 2026, 08:58 PM GMT+2 | Lost Match58:21 | Kissa | 22-41 | cyka blya | ![]() FACEIT |
![]() Ogre Magi Apr 3, 2026, 07:34 PM GMT+2 | Lost Match1:06:52 | Kissa | 53-66 | ![]() | ![]() FACEIT |
![]() Mirana Apr 3, 2026, 06:29 PM GMT+2 | Lost Match47:34 | Lawokin sirkus | 41-32 | cyka blya | ![]() FACEIT |
![]() Muerta Apr 3, 2026, 05:09 PM GMT+2 | Won Match39:52 | ![]() | 47-28 | ![]() | ![]() FACEIT |
![]() Riki Apr 3, 2026, 04:04 PM GMT+2 | Lost Match44:39 | jelo on sika | 51-38 | ![]() | ![]() FACEIT |
![]() Shadow Fiend Apr 3, 2026, 03:00 PM GMT+2 | Won Match41:54 | ![]() | 60-41 | ![]() | ![]() FACEIT |
![]() Hoodwink Apr 3, 2026, 01:45 PM GMT+2 | Won Match55:12 | (h)jallupojat | 40-65 | KOLLAA KESTÄÄ | ![]() FACEIT |
![]() Razor Apr 2, 2026, 10:07 PM GMT+2 | Lost Match32:22 | Old Man Esports Club | 21-50 | Fish Dich | ![]() Kobold League III |
![]() Wraith King Apr 2, 2026, 08:50 PM GMT+2 | Lost Match51:36 | Old Man Esports Club | 30-45 | Fish Dich | ![]() Kobold League III |



















