Looter

Matches:
266WL:
147 - 11955.3%
KDA:
4.36Team:
Leftside Lunchboxes| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dark Seer May 19, 2019, 11:13 PM GMT+2 | Won Match27:52 | Spewpee Skweeteens 2: Elewic Boogawoo | 14-17 | Incredible Swallow | ![]() Learn Dota 2 League Season 5 |
![]() Doom May 5, 2019, 05:22 PM GMT+2 | Won Match33:31 | Sons of Greg | 37-27 | A Scrub +5 Archons | ![]() Learn Dota 2 League Inhouses |
![]() Nature's Prophet May 3, 2019, 04:14 AM GMT+2 | Lost Match28:48 | Double Down | 13-37 | fuck white people | ![]() Learn Dota 2 League Inhouses |
![]() Batrider Apr 29, 2019, 12:08 AM GMT+2 | Lost Match34:27 | 2 Ramzes 3 Pirates | 36-29 | Clown Fiesta | ![]() Learn Dota 2 League Inhouses |
![]() Enigma Apr 28, 2019, 10:30 PM GMT+2 | Won Match45:31 | Clown Fiesta | 31-26 | Grief Squad | ![]() Learn Dota 2 League Inhouses |
![]() Beastmaster Apr 28, 2019, 09:00 PM GMT+2 | Won Match57:44 | Clown Fiesta | 51-44 | Jeff Bezos' Yummy Cummies | ![]() Learn Dota 2 League Inhouses |
![]() Beastmaster Apr 27, 2019, 09:05 PM GMT+2 | Won Match54:51 | Crystal Maiden Rule 34 | 45-41 | Majestic Stallion Battalion | ![]() Learn Dota 2 League Inhouses |
![]() Underlord Apr 23, 2019, 03:32 AM GMT+2 | Lost Match28:09 | Martin Looter Kings | 10-30 | ld2l throwaway | ![]() Learn Dota 2 League Inhouses |
![]() Axe Apr 23, 2019, 02:28 AM GMT+2 | Won Match30:03 | Team No Fear | 33-14 | Dented Head Plays | ![]() Learn Dota 2 League Inhouses |
![]() Razor Apr 23, 2019, 01:32 AM GMT+2 | Won Match32:56 | Crystal Maiden Rule 34 | 37-15 | Dented Head Plays | ![]() Learn Dota 2 League Inhouses |
![]() Axe Apr 23, 2019, 12:51 AM GMT+2 | Won Match17:56 | Wondrous Dinosaur | 17-5 | What, what in the butt?! | ![]() Learn Dota 2 League Inhouses |
![]() Enigma Apr 22, 2019, 12:53 AM GMT+2 | Lost Match36:48 | Straight From The Pub | 11-25 | ![]() Learn Dota 2 League Inhouses | |
![]() Dark Seer Apr 22, 2019, 12:04 AM GMT+2 | Lost Match30:31 | Alpacalypse | 27-15 | Stand-In | ![]() Learn Dota 2 League Inhouses |
![]() Enigma Apr 20, 2019, 09:53 PM GMT+2 | Won Match49:44 | 420 JakirYOLO | 45-42 | What, what in the butt?! | ![]() Learn Dota 2 League Inhouses |
![]() Enigma Apr 20, 2019, 08:29 PM GMT+2 | Won Match39:42 | WE LOST | 40-31 | What, what in the butt?! | ![]() Learn Dota 2 League Inhouses |
![]() Underlord Apr 19, 2019, 02:40 AM GMT+2 | Won Match44:09 | Pepega Posse | 39-39 | [generic pirate name] | ![]() Learn Dota 2 League Inhouses |
![]() Tusk Apr 19, 2019, 01:22 AM GMT+2 | Lost Match18:29 | Pepega Posse | 13-8 | Jerry Seinfelds of DOTA | ![]() Learn Dota 2 League Inhouses |
![]() Tidehunter Mar 17, 2019, 11:22 PM GMT+1 | Lost Match39:08 | PROPHET MAKING SPACE | 46-20 | We Have Blast Off | ![]() Learn Dota 2 League Season 4 |
![]() Doom Mar 17, 2019, 10:18 PM GMT+1 | Won Match31:05 | PROPHET MAKING SPACE | 16-30 | We Have Blast Off | ![]() Learn Dota 2 League Season 4 |
![]() Enigma Mar 10, 2019, 11:19 PM GMT+1 | Won Match34:38 | Space Potato | 16-34 | We Have Blast Off | ![]() Learn Dota 2 League Season 4 |













