RUM

Matches:
124WL:
65 - 5952.4%
KDA:
3.61Team:
CHALASOR| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Death Prophet Oct 9, 2026, 08:48 PM GMT+2 | Lost Match36:22 | ![]() | 30-39 | ![]() | ![]() RetosDota2 Peru |
![]() Zeus Oct 9, 2026, 06:31 PM GMT+2 | Lost Match35:42 | ![]() | 51-24 | ![]() | ![]() RetosDota2 Peru |
![]() Dragon Knight Oct 6, 2026, 01:45 AM GMT+2 | Lost Match36:47 | ![]() | 60-45 | ![]() | ![]() RetosDota2 Peru |
![]() Lina Oct 5, 2026, 04:23 AM GMT+2 | Won Match38:23 | T+ 4 | 59-37 | ![]() | ![]() RetosDota2 Peru |
![]() Lina Sep 27, 2026, 07:30 PM GMT+2 | Lost Match40:20 | ![]() | 61-46 | ![]() | ![]() RetosDota2 Peru |
![]() Zeus Sep 19, 2026, 05:41 AM GMT+2 | Lost Match32:22 | ![]() | 24-48 | ![]() | ![]() RetosDota2 Peru |
![]() Sniper Sep 19, 2026, 02:56 AM GMT+2 | Lost Match54:15 | ![]() | 39-49 | ![]() | ![]() RetosDota2 Peru |
![]() Lina Sep 19, 2026, 01:43 AM GMT+2 | Won Match39:14 | ![]() | 28-55 | ![]() | ![]() RetosDota2 Peru |
![]() Ember Spirit Sep 18, 2026, 01:44 AM GMT+2 | Won Match48:36 | ![]() | 42-58 | ![]() | ![]() RetosDota2 Peru |
![]() Lina Sep 17, 2026, 04:21 AM GMT+2 | Won Match29:06 | ![]() | 17-49 | ![]() | ![]() RetosDota2 Peru |
![]() Lina Sep 17, 2026, 03:32 AM GMT+2 | Won Match47:29 | ![]() | 5-5 | ![]() | ![]() RetosDota2 Peru |
![]() Death Prophet Sep 16, 2026, 07:19 PM GMT+2 | Won Match51:26 | ![]() | 40-38 | ![]() | ![]() RetosDota2 Peru |
![]() Necrophos Sep 16, 2026, 06:14 PM GMT+2 | Won Match32:50 | ![]() | 26-39 | ![]() | ![]() RetosDota2 Peru |
![]() Ember Spirit Sep 13, 2026, 06:29 PM GMT+2 | Won Match50:24 | ![]() | 44-66 | ![]() | ![]() RetosDota2 Peru |
![]() Zeus Sep 13, 2026, 03:18 AM GMT+2 | Won Match46:42 | ![]() | 35-65 | ![]() | ![]() RetosDota2 Peru |
![]() Jakiro Sep 7, 2026, 04:50 AM GMT+2 | Lost Match26:06 | ![]() | 41-20 | ![]() | ![]() RetosDota2 Peru |
![]() Night Stalker Sep 7, 2026, 02:42 AM GMT+2 | Lost Match20:13 | ![]() | 4-31 | ![]() | ![]() RetosDota2 Peru |
![]() Abaddon May 28, 2026, 12:35 AM GMT+2 | Lost Match41:42 | ![]() | 26-46 | ![]() | ![]() RetosDota2 Peru |
![]() Lina May 25, 2026, 04:28 AM GMT+2 | Lost Match42:51 | ![]() | 37-56 | ![]() | ![]() RetosDota2 Peru |
![]() Monkey King May 25, 2026, 12:47 AM GMT+2 | Won Match46:51 | Mambo Kings | 31-58 | ![]() | ![]() RetosDota2 Peru |












