Goobala

Matches:
190WL:
89 - 10146.8%
KDA:
3.47Team:
w/e| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Pangolier Mar 10, 2023, 09:39 AM GMT+1 | Lost Match24:11 | Villains | 34-10 | Nega-Chins United | ![]() 2pag League Season 4 |
![]() Outworld Destroyer Feb 26, 2023, 11:24 AM GMT+1 | Lost Match54:01 | Swappers | 32-38 | 5BIGOTS | ![]() 2pag League Season 4 |
![]() Zeus Feb 26, 2023, 10:32 AM GMT+1 | Lost Match29:27 | 5BIGOTS | 14-34 | Swappers | ![]() 2pag League Season 4 |
![]() Shadow Fiend Feb 26, 2023, 09:30 AM GMT+1 | Lost Match29:41 | 5BIGOTS | 11-32 | Nesquik and Chill | ![]() 2pag League Season 4 |
![]() Tiny Feb 26, 2023, 08:10 AM GMT+1 | Lost Match52:47 | Nesquik and Chill | 38-38 | 5BIGOTS | ![]() 2pag League Season 4 |
![]() Leshrac Feb 10, 2023, 11:29 AM GMT+1 | Lost Match22:50 | sadboys v4 | 22-9 | 5BIGOTS | ![]() 2pag League Season 4 |
![]() Outworld Destroyer Feb 10, 2023, 10:32 AM GMT+1 | Lost Match34:11 | 5BIGOTS | 19-52 | sadboys v4 | ![]() 2pag League Season 4 |
![]() Shadow Fiend Feb 8, 2023, 10:49 AM GMT+1 | Won Match43:39 | CCP AUS Division | 45-40 | W BRIZZ | ![]() 2pag League Season 4 |
![]() Batrider Feb 8, 2023, 09:46 AM GMT+1 | Won Match41:52 | W BRIZZ | 80-31 | CCP AUS Division | ![]() 2pag League Season 4 |
![]() Snapfire Feb 6, 2023, 10:15 AM GMT+1 | Lost Match41:19 | 5BIGOTS | 32-31 | Nega-Chins United | ![]() 2pag League Season 4 |
![]() Leshrac Feb 6, 2023, 09:09 AM GMT+1 | Lost Match46:13 | 5BIGOTS | 26-52 | Nega-Chins United | ![]() 2pag League Season 4 |
![]() Ember Spirit Feb 3, 2023, 09:05 AM GMT+1 | Lost Match42:40 | 5BIGOTS | 31-44 | Free Content | ![]() 2pag League Season 4 |
![]() Keeper of the Light Feb 3, 2023, 08:09 AM GMT+1 | Lost Match35:22 | 5BIGOTS | 17-27 | Free Content | ![]() 2pag League Season 4 |
![]() Winter Wyvern Nov 24, 2022, 02:09 PM GMT+1 | Lost Match37:54 | EbLACK | 27-37 | Bagong Hukbong Bayan | ![]() 2pag Muthu League Season 3 |
![]() Pudge Nov 24, 2022, 01:12 PM GMT+1 | Lost Match36:52 | Bagong Hukbong Bayan | 32-18 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Faceless Void Nov 13, 2022, 10:23 AM GMT+1 | Lost Match40:51 | Zussiest Zoobs | 35-29 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Tiny Nov 8, 2022, 08:29 AM GMT+1 | Lost Match44:10 | GreekNGood | 42-37 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Kunkka Nov 4, 2022, 10:43 AM GMT+1 | Won Match28:17 | Great Dango Family | 29-40 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Leshrac Nov 4, 2022, 09:09 AM GMT+1 | Won Match52:00 | Team Dog | 35-34 | EbLACK | ![]() 2pag Muthu League Season 3 |
![]() Pangolier Nov 3, 2022, 11:11 AM GMT+1 | Lost Match40:09 | Bagong Hukbong Bayan | 43-31 | EbLACK | ![]() 2pag Muthu League Season 3 |















