KuishY

Matches:
166WL:
69 - 9741.6%
KDA:
2.64Team:
Sin Teclado Team| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Mars Jun 16, 2026, 07:29 AM GMT+2 | Lost Match46:23 | BIZ GAMING | 46-40 | Guapos doura | ![]() The Ancients' Gauntlet |
![]() Slardar Jun 16, 2026, 06:36 AM GMT+2 | Won Match28:42 | BIZ GAMING | 44-26 | Los 2014 papeados | ![]() The Ancients' Gauntlet |
![]() Dawnbreaker Jun 16, 2026, 01:41 AM GMT+2 | Won Match38:49 | Mi Comandante Eterno | 53-25 | ALFAYOMEGA | ![]() Lobby LA |
![]() Tidehunter Jun 15, 2026, 03:12 AM GMT+2 | Won Match38:13 | CrimsonCrows | 26-21 | D T K | ![]() Lobby LA |
![]() Slardar Jun 14, 2026, 07:12 AM GMT+2 | Lost Match33:16 | TEAM DELISO | 14-29 | Ñammar y su pandilla | ![]() The Ancients' Gauntlet |
![]() Lion Jun 14, 2026, 06:45 AM GMT+2 | Won Match51:27 | TEAM DELISO | 0-0 | Ñammar y su pandilla | ![]() The Ancients' Gauntlet |
![]() Slardar Jun 13, 2026, 03:41 AM GMT+2 | Won Match43:17 | Los Incarreables | 26-48 | D T K | ![]() The Ancients' Gauntlet |
![]() Axe Jun 12, 2026, 03:25 AM GMT+2 | Won Match57:36 | FB Team P O L A R | 41-53 | BULLDOGS | ![]() The Ancients' Gauntlet |
![]() Death Prophet Jun 10, 2026, 07:24 AM GMT+2 | Won Match30:52 | Los abusadores | 33-23 | Vyse Gaming | ![]() The Ancients' Gauntlet |
![]() Lion Jun 10, 2026, 06:05 AM GMT+2 | Lost Match41:49 | Ñammar y su pandilla | 45-33 | Los 2014 papeados | ![]() The Ancients' Gauntlet |
![]() Night Stalker Jun 9, 2026, 06:55 AM GMT+2 | Won Match48:45 | ROBIN REVENGE | 30-59 | Chaos Titans | ![]() The Ancients' Gauntlet |
![]() Tidehunter Jun 7, 2026, 03:20 AM GMT+2 | Lost Match33:11 | D T K | 30-9 | Los Incarreables | ![]() The Ancients' Gauntlet |
![]() Slardar Jun 7, 2026, 12:21 AM GMT+2 | Won Match52:56 | Los Incarreables | 41-38 | FB Team P O L A R | ![]() The Ancients' Gauntlet |
![]() Slardar Jun 7, 2026, 12:05 AM GMT+2 | Lost Match47:57 | Los Incarreables | 0-0 | Dolor de Pecho | ![]() The Ancients' Gauntlet |
![]() Underlord Jun 6, 2026, 02:11 AM GMT+2 | Won Match1:03:18 | 'My little dota' | 34-40 | Sin Teclado Team | ![]() The Ancients' Gauntlet |
![]() Axe Jun 5, 2026, 01:26 AM GMT+2 | Won Match51:02 | Yuridia + 4 mamaguevos | 23-41 | Los Incarreables | ![]() The Ancients' Gauntlet |
![]() Night Stalker Jun 3, 2026, 02:12 AM GMT+2 | Won Match27:58 | CrimsonCrows | 12-33 | Team Guarderia | ![]() The Ancients' Gauntlet |
![]() Night Stalker May 31, 2026, 08:25 AM GMT+2 | Lost Match26:43 | Barinas Gaming | 22-17 | Team No Smoke | ![]() The Ancients' Gauntlet |
![]() Underlord May 31, 2026, 06:58 AM GMT+2 | Won Match45:30 | los bajitos | 27-60 | PINGONES | ![]() The Ancients' Gauntlet |
![]() Axe May 31, 2026, 05:50 AM GMT+2 | Won Match39:21 | PINGONES | 31-51 | D T K | ![]() The Ancients' Gauntlet |










