Superdupa_noob

Matches:
87WL:
38 - 4943.7%
KDA:
2.23Team:
Smexy Smfarts| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Timbersaw Mar 25, 2024, 10:01 PM GMT+1 | Lost Match37:23 | iShitters | 40-12 | Supercunts | ![]() The MMM House |
![]() Nyx Assassin Mar 25, 2024, 08:11 PM GMT+1 | Lost Match28:40 | Cheese.Is.Great | 8-39 | Pers | ![]() The MMM House |
![]() Medusa Mar 18, 2024, 09:07 PM GMT+1 | Won Match1:11:36 | Mmm | 54-49 | Supercunts | ![]() The MMM House |
![]() Storm Spirit Mar 11, 2024, 09:00 PM GMT+1 | Lost Match33:46 | looney goons | 45-16 | Supercunts | ![]() The MMM House |
![]() Ancient Apparition Jan 16, 2024, 09:08 PM GMT+1 | Won Match1:05:35 | teh memeteam | 46-58 | No Parmo No Party | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Viper Jan 9, 2024, 11:23 PM GMT+1 | Won Match33:19 | meme boys lolha | 49-23 | Goon Special Forces | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Viper Jan 9, 2024, 10:04 PM GMT+1 | Won Match56:56 | Supercunts | 66-48 | Muntacus Enjoyers | ![]() Pyrion Flax Sub Shack Inhaus 2024 |
![]() Viper Dec 19, 2023, 09:21 PM GMT+1 | Won Match42:06 | Supercunts | 41-18 | Scipio's Helm Enjoyers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Vengeful Spirit Nov 28, 2023, 11:14 PM GMT+1 | Lost Match45:08 | Bike Seat Thief | 44-28 | The society livers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Templar Assassin Sep 23, 2023, 10:35 PM GMT+2 | Lost Match40:40 | Stinky's Holy Warriors | 37-14 | Team Stray | ![]() The Goonternational 2023 |
![]() Lina Sep 23, 2023, 09:09 PM GMT+2 | Won Match54:03 | Team Stray | 34-27 | Stinky's Holy Warriors | ![]() The Goonternational 2023 |
![]() Techies Sep 17, 2023, 12:57 AM GMT+2 | Lost Match23:28 | Team Spherical | 36-9 | Stinky's Holy Warriors | ![]() The Goonternational 2023 |
![]() Necrophos Sep 17, 2023, 12:08 AM GMT+2 | Lost Match28:20 | Stinky's Holy Warriors | 14-34 | Team Spherical | ![]() The Goonternational 2023 |
![]() Pudge Sep 16, 2023, 09:49 PM GMT+2 | Lost Match21:02 | Stinky's Holy Warriors | 3-38 | GoonFellas | ![]() The Goonternational 2023 |
![]() Enchantress Sep 16, 2023, 09:09 PM GMT+2 | Lost Match21:02 | GoonFellas | 35-3 | Stinky's Holy Warriors | ![]() The Goonternational 2023 |
![]() Clockwerk Sep 12, 2023, 10:27 PM GMT+2 | Lost Match42:03 | Daves Dickheads | 60-18 | LEAST.VALUABLE.PLAYERS | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Queen of Pain Aug 22, 2023, 09:04 PM GMT+2 | Won Match34:00 | Talking Goons | 35-21 | QUEENSLANDERS | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Timbersaw Apr 4, 2023, 09:14 PM GMT+2 | Won Match38:38 | Goon Special Forces | 31-41 | Pers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Jakiro Mar 14, 2023, 11:30 PM GMT+1 | Won Match35:06 | Low Prio Boi's | 29-15 | Bold and Brash | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Techies Feb 21, 2023, 09:04 PM GMT+1 | Lost Match52:21 | 5 Four Foot 3 One Billionaires | 57-46 | Bold and Brash | ![]() Pyrion Flax Sub Shack Inhaus 2023 |



















