jR.

Matches:
35WL:
13 - 2237.1%
KDA:
1.92Team:
SSSC| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Zeus Apr 4, 2019, 03:32 PM GMT+2 | Won Match47:50 | SSSC | 0-0 | Team DL | ![]() ATDL SEAson 4 |
![]() Venomancer Apr 4, 2019, 02:32 PM GMT+2 | Lost Match34:29 | Team DL | 42-24 | SSSC | ![]() ATDL SEAson 4 |
![]() Dark Seer Apr 3, 2019, 03:11 PM GMT+2 | Won Match39:18 | SSSC | 42-24 | Redeemers | ![]() ATDL SEAson 4 |
![]() Enigma Apr 3, 2019, 02:13 PM GMT+2 | Won Match37:22 | Redeemers | 19-33 | SSSC | ![]() ATDL SEAson 4 |
![]() Nature's Prophet Mar 30, 2019, 02:40 PM GMT+1 | Won Match07:50 | POTM IN THE BOTTOM | 0-7 | SSSC | ![]() ATDL SEAson 4 |
![]() Dark Seer Mar 30, 2019, 01:46 PM GMT+1 | Won Match21:06 | SSSC | 38-9 | POTM IN THE BOTTOM | ![]() ATDL SEAson 4 |
![]() Storm Spirit Mar 30, 2019, 01:42 PM GMT+1 | Won Match45:10 | SSSC | 0-0 | POTM IN THE BOTTOM | ![]() ATDL SEAson 4 |
![]() Dark Seer Feb 22, 2019, 12:31 PM GMT+1 | Lost Match35:26 | Wrinkly Donuts | 16-38 | netanime | ![]() FACEIT League |
![]() Enchantress Sep 11, 2018, 10:10 PM GMT+2 | Lost Match37:41 | Drunk basturds | 51-13 | The Dicklanders | ![]() FACEIT League |
![]() Dark Seer Mar 17, 2018, 02:56 PM GMT+1 | Lost Match26:03 | Sheffield Sabers | 19-43 | Kent | ![]() The York Showdown |
![]() Nature's Prophet Mar 17, 2018, 01:35 PM GMT+1 | Lost Match39:43 | Kent | 46-25 | Sheffield Sabers | ![]() The York Showdown |
![]() Nature's Prophet Mar 19, 2017, 10:41 PM GMT+1 | Lost Match49:33 | Sheffield Sugarbears | 36-61 | 4Schmucks1Cuck | ![]() Arrow eSports: Season 8 |
![]() Medusa Mar 19, 2017, 09:44 PM GMT+1 | Lost Match35:09 | Sheffield Sugarbears | 18-46 | 4Schmucks1Cuck | ![]() Arrow eSports: Season 8 |
![]() Lion Jun 28, 2015, 08:15 PM GMT+2 | Lost Match40:12 | A Bundle of Sticks | 0-0 | Vicious Mind | ![]() UGC Dota 2 League Season 4 |
![]() Nature's Prophet Jun 13, 2015, 04:49 PM GMT+2 | Won Match33:31 | DREAMSCAPE STARLIGHT ROCKERS | 0-0 | A Bundle of Sticks | ![]() UGC Dota 2 League Season 4 |













