pk226

Matches:
164WL:
72 - 9243.9%
KDA:
3.52Team:
dominic's season 17 clarity team| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Templar Assassin Jul 28, 2026, 09:06 PM GMT+2 | Won Match54:25 | Lidl gaming | 38-71 | dominic's season 17 clarity team | ![]() Clarity League - Season 17 |
![]() Lifestealer Jul 28, 2026, 08:03 PM GMT+2 | Lost Match39:20 | Lidl gaming | 52-29 | dominic's season 17 clarity team | ![]() Clarity League - Season 17 |
![]() Vengeful Spirit Jul 25, 2026, 09:59 PM GMT+2 | Lost Match44:15 | ![]() | 45-55 | ![]() | ![]() FACEIT |
![]() Kunkka Jul 24, 2026, 03:52 AM GMT+2 | Won Match46:20 | ![]() | 60-34 | ![]() | ![]() FACEIT |
![]() Gyrocopter Jul 24, 2026, 02:42 AM GMT+2 | Lost Match43:29 | ![]() | 34-31 | ![]() | ![]() FACEIT |
![]() Shadow Fiend Jul 22, 2026, 04:06 PM GMT+2 | Lost Match43:37 | ![]() | 48-30 | ![]() | ![]() FACEIT |
![]() Terrorblade Jul 21, 2026, 08:56 PM GMT+2 | Lost Match40:38 | dominic's season 17 clarity team | 23-54 | The Click bait award | ![]() Clarity League - Season 17 |
![]() Kez Jul 21, 2026, 08:06 PM GMT+2 | Lost Match30:05 | dominic's season 17 clarity team | 19-32 | The Click bait award | ![]() Clarity League - Season 17 |
![]() Ogre Magi Jul 20, 2026, 08:14 PM GMT+2 | Lost Match16:45 | ![]() | 25-3 | ![]() | ![]() FACEIT |
![]() Kez Jul 19, 2026, 09:50 PM GMT+2 | Won Match1:11:15 | Haru Urara Official | 50-39 | ![]() | ![]() FACEIT |
![]() Phantom Lancer Jul 19, 2026, 08:36 PM GMT+2 | Lost Match49:32 | ![]() | 67-19 | Scrimmers in Paris | ![]() FACEIT |
![]() Undying Jul 19, 2026, 07:34 PM GMT+2 | Lost Match39:48 | ![]() | 43-21 | ![]() | ![]() FACEIT |
![]() Necrophos Jul 19, 2026, 02:45 AM GMT+2 | Lost Match38:25 | ![]() | 35-22 | ![]() | ![]() FACEIT |
![]() Tiny Jul 19, 2026, 01:50 AM GMT+2 | Lost Match34:00 | ![]() | 48-26 | Scrimmers in Paris | ![]() FACEIT |
![]() Lion Jul 18, 2026, 10:43 PM GMT+2 | Won Match41:55 | ![]() | 58-18 | ![]() | ![]() FACEIT |
![]() Hoodwink Jul 18, 2026, 06:53 PM GMT+2 | Lost Match42:59 | ![]() | 40-56 | ![]() | ![]() FACEIT |
![]() Dawnbreaker Jul 18, 2026, 03:47 AM GMT+2 | Won Match33:27 | ![]() | 21-52 | ![]() | ![]() FACEIT |
![]() Windranger Jul 14, 2026, 09:01 PM GMT+2 | Lost Match1:05:05 | dominic's season 17 clarity team | 37-47 | Feet Check | ![]() Clarity League - Season 17 |
![]() Vengeful Spirit Jul 14, 2026, 08:09 PM GMT+2 | Won Match29:20 | Feet Check | 18-33 | dominic's season 17 clarity team | ![]() Clarity League - Season 17 |
![]() Beastmaster Apr 29, 2025, 10:50 PM GMT+2 | Lost Match37:40 | 天地會 | 48-27 | silly round boys | ![]() Clarity League - Season 13 |





















