USDanny <3

Matches:
1279WL:
716 - 56356.0%
KDA:
2.80Team:
Friendship Raccoon| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Witch Doctor Aug 28, 2023, 02:58 AM GMT+2 | Won Match49:35 | Hottest Boys in the Solar System | 25-42 | unstoppable tide of islam crashing into your backwards western i | ![]() RD2L Season 30 |
![]() Warlock Aug 28, 2023, 02:10 AM GMT+2 | Won Match27:31 | unstoppable tide of islam crashing into your backwards western i | 29-13 | Hottest Boys in the Solar System | ![]() RD2L Season 30 |
![]() Muerta Aug 20, 2023, 02:03 AM GMT+2 | Won Match35:59 | Birds Aren't Real | 38-32 | The Team Of Casuals | ![]() LD2L Inhouse |
![]() Pugna Aug 19, 2023, 04:47 AM GMT+2 | Lost Match46:27 | MK Ulty | 34-54 | GODLIKE.MACS | ![]() Learn Dota 2 League Season 15 |
![]() Sven Aug 17, 2023, 02:32 AM GMT+2 | Won Match48:27 | JBay and the Jerryd Baylesses | 48-43 | The Team Of Casuals | ![]() LD2L Inhouse |
![]() Muerta Aug 16, 2023, 03:14 AM GMT+2 | Won Match44:08 | The Team Of Casuals | 36-63 | The Boys | ![]() LD2L Inhouse |
![]() Rubick Aug 11, 2023, 06:15 AM GMT+2 | Won Match47:42 | Scourge McDonalds | 69-42 | Leftside Lunchboxes | ![]() LD2L Inhouse |
![]() Pangolier Aug 11, 2023, 05:06 AM GMT+2 | Lost Match40:55 | Sexy Waluigi | 32-43 | Leftside Lunchboxes | ![]() LD2L Inhouse |
![]() Razor Aug 9, 2023, 05:37 AM GMT+2 | Lost Match36:15 | Elderly Titans | 24-40 | Tweak & Craig Yaoi Club | ![]() RD2L Season 29 |
![]() Outworld Destroyer Aug 9, 2023, 04:38 AM GMT+2 | Won Match39:03 | Elderly Titans | 39-23 | Tweak & Craig Yaoi Club | ![]() RD2L Season 29 |
![]() Lina Aug 9, 2023, 03:22 AM GMT+2 | Lost Match42:21 | Elderly Titans | 29-35 | Tweak & Craig Yaoi Club | ![]() RD2L Season 29 |
![]() Windranger Aug 3, 2023, 02:36 AM GMT+2 | Won Match32:14 | The Bathtub Club | 21-43 | Brain Damage | ![]() AD2L Season 38 |
![]() Leshrac Aug 3, 2023, 01:36 AM GMT+2 | Won Match35:44 | Brain Damage | 54-13 | The Bathtub Club | ![]() AD2L Season 38 |
![]() Sniper Aug 2, 2023, 04:09 AM GMT+2 | Won Match41:00 | Elderly Titans | 35-17 | Tiny+4pebbles | ![]() RD2L Season 29 |
![]() Lina Aug 2, 2023, 03:09 AM GMT+2 | Won Match32:38 | Elderly Titans | 19-16 | Tiny+4pebbles | ![]() RD2L Season 29 |
![]() Muerta Jul 31, 2023, 12:41 AM GMT+2 | Lost Match41:42 | Thanks, LINE | 39-24 | Boy's a Feeder Pt 2 | ![]() Learn Dota 2 League Season 15 |
![]() Muerta Jul 31, 2023, 12:25 AM GMT+2 | Won Match46:00 | Thanks, LINE | 0-2 | Boy's a Feeder Pt 2 | ![]() Learn Dota 2 League Season 15 |
![]() Windranger Jul 30, 2023, 11:19 PM GMT+2 | Lost Match37:05 | Boy's a Feeder Pt 2 | 19-30 | Thanks, LINE | ![]() Learn Dota 2 League Season 15 |
![]() Elder Titan Jul 30, 2023, 11:15 PM GMT+2 | Lost Match49:58 | Thanks, LINE | 0-0 | Boy's a Feeder Pt 2 | ![]() Learn Dota 2 League Season 15 |
![]() Leshrac Jul 21, 2023, 04:14 AM GMT+2 | Won Match27:50 | Brain Damage | 30-19 | Slugcats | ![]() AD2L Season 38 |


















