pyjahman

Matches:
33WL:
9 - 2427.3%
KDA:
1.93Team:
Dirtys Sexual Killers| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lich Feb 7, 2019, 10:38 PM GMT+1 | Won Match37:46 | Davaï Panda | 15-32 | Dota 2 Rage Machine | ![]() FroggedTV 2019 |
![]() Lich Feb 7, 2019, 09:03 PM GMT+1 | Won Match58:53 | Dota 2 Rage Machine | 43-33 | Davaï Panda | ![]() FroggedTV 2019 |
![]() Lich Nov 23, 2017, 10:48 PM GMT+1 | Won Match30:38 | Stop Greed Putain | 5-22 | Trisomo Revival | ![]() FroggedTV Cup |
![]() Shadow Shaman Nov 23, 2017, 09:09 PM GMT+1 | Lost Match1:13:42 | Stop Greed Putain | 44-43 | Trisomo Revival | ![]() FroggedTV Cup |
![]() Witch Doctor May 6, 2017, 09:56 PM GMT+2 | Lost Match32:52 | LE TEUTEU DU TIEKAR | 12-24 | Les Huns Déterminés | ![]() FroggedTV Cup |
![]() Keeper of the Light May 6, 2017, 08:40 PM GMT+2 | Lost Match26:28 | LE TEUTEU DU TIEKAR | 5-21 | Les Huns Déterminés | ![]() FroggedTV Cup |
![]() Oracle Dec 17, 2016, 06:11 PM GMT+1 | Lost Match33:51 | LE TEUTEU DU TIEKAR | 11-23 | Dans la légende | ![]() FroggedTV Cup |
![]() Witch Doctor Dec 17, 2016, 05:14 PM GMT+1 | Lost Match25:37 | Dans la légende | 17-6 | LE TEUTEU DU TIEKAR | ![]() FroggedTV Cup |
![]() Oracle Nov 28, 2016, 12:22 AM GMT+1 | Won Match42:42 | LE TEUTEU DU TIEKAR | 33-18 | Loutres en Furie | ![]() FroggedTV Cup |
![]() Disruptor Nov 27, 2016, 11:24 PM GMT+1 | Won Match31:37 | Loutres en Furie | 17-38 | LE TEUTEU DU TIEKAR | ![]() FroggedTV Cup |
![]() Ogre Magi Nov 27, 2016, 08:19 PM GMT+1 | Won Match31:36 | LE TEUTEU DU TIEKAR | 30-3 | Loutres en Furie | ![]() FroggedTV Cup |
![]() Warlock Nov 27, 2016, 01:29 PM GMT+1 | Lost Match40:13 | Black Rebel Motorcycle Club | 28-13 | LE TEUTEU DU TIEKAR | ![]() FroggedTV Cup |
![]() Oracle Nov 6, 2016, 07:29 PM GMT+1 | Lost Match41:50 | Team Trisomo | 23-47 | Black Rebel Motorcycle Club | ![]() FroggedTV Cup |









