hobbit

Matches:
42WL:
24 - 1857.1%
KDA:
3.11Team:
Geoff| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lion Oct 2, 2022, 09:03 PM GMT+2 | Won Match28:05 | Live Laugh Luton | 49-3 | Wogan's Winners | ![]() The Goonternational 2022 |
![]() Lion Sep 26, 2022, 11:46 PM GMT+2 | Won Match30:00 | The Wip | 7-38 | Live Laugh Luton | ![]() The Goonternational 2022 |
![]() Lion Sep 26, 2022, 10:58 PM GMT+2 | Won Match22:49 | Live Laugh Luton | 28-6 | The Wip | ![]() The Goonternational 2022 |
![]() Silencer Sep 14, 2022, 11:54 PM GMT+2 | Won Match44:18 | Live Laugh Luton | 34-23 | Bommy B bad bois | ![]() The Goonternational 2022 |
![]() Shadow Shaman Sep 14, 2022, 10:49 PM GMT+2 | Lost Match38:13 | Bommy B bad bois | 32-16 | Live Laugh Luton | ![]() The Goonternational 2022 |
![]() Lion Sep 13, 2022, 10:10 PM GMT+2 | Won Match12:58 | Goon Special Forces | 2-21 | Live Laugh Luton | ![]() The Goonternational 2022 |
![]() Snapfire Sep 13, 2022, 09:16 PM GMT+2 | Won Match29:31 | Live Laugh Luton | 41-12 | Goon Special Forces | ![]() The Goonternational 2022 |
![]() Hoodwink Sep 11, 2022, 09:31 PM GMT+2 | Lost Match56:13 | Scipio's Helm Enjoyers | 35-33 | Stesies Ultra Shitters | ![]() The Goonternational 2022 |
![]() Clockwerk Sep 11, 2022, 08:07 PM GMT+2 | Won Match1:01:53 | Scipio's Helm Enjoyers | 28-30 | Stesies Ultra Shitters | ![]() The Goonternational 2022 |
![]() Snapfire Sep 10, 2022, 01:41 AM GMT+2 | Won Match1:01:33 | Live Laugh Luton | 43-27 | 5 Four Foot 3 One Billionaires | ![]() The Goonternational 2022 |
![]() Jakiro Sep 10, 2022, 12:32 AM GMT+2 | Won Match38:22 | Live Laugh Luton | 39-6 | 5 Four Foot 3 One Billionaires | ![]() The Goonternational 2022 |
![]() Crystal Maiden Aug 23, 2022, 11:10 PM GMT+2 | Won Match46:19 | The Wises | 39-29 | HUE.G | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Clockwerk Aug 9, 2022, 10:59 PM GMT+2 | Won Match29:06 | Hide The Pain Herald | 11-36 | Live Laugh Luton | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Bristleback Aug 2, 2022, 11:23 PM GMT+2 | Lost Match31:43 | Groucho Gang | 34-16 | New Goon Organisation | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Silencer Dec 7, 2021, 11:03 PM GMT+1 | Won Match30:09 | Bussy Batrol | 34-12 | The Door Nockers | ![]() Pyrion Flax Sub Shack Inhouse 2021 |
![]() Drow Ranger Dec 7, 2021, 11:01 PM GMT+1 | Lost Match55:58 | All Crusaders Are Bastards | 0-0 | The Door Nockers | ![]() Pyrion Flax Sub Shack Inhouse 2021 |
![]() Sniper Oct 26, 2021, 11:48 PM GMT+2 | Won Match39:58 | America's Ass | 26-37 | 3 AM | ![]() Pyrion Flax Sub Shack Inhouse 2021 |
![]() Lion Sep 21, 2021, 11:34 PM GMT+2 | Won Match1:04:45 | The Door Nockers | 48-47 | HUE.G | ![]() Pyrion Flax Sub Shack Inhouse 2021 |
![]() Shadow Shaman Aug 10, 2021, 11:30 PM GMT+2 | Lost Match31:24 | Bike Seat Thief | 34-14 | New Goon Organisation | ![]() Pyrion Flax Sub Shack Inhouse 2021 |
![]() Lion Aug 3, 2021, 10:38 PM GMT+2 | Lost Match46:00 | Ivory Obama supporters | 30-50 | Don't Get Done Get Dom | ![]() Pyrion Flax Sub Shack Inhouse 2021 |













