Dr.EpiK

Matches:
335WL:
166 - 16949.6%
KDA:
2.88Team:
Capitalist Comrades| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Undying Feb 3, 2023, 03:23 AM GMT+1 | Lost Match31:38 | Love & Peace (Right Version) | 14-35 | Peenix Pals | ![]() AD2L Season 37 |
![]() Oracle Jan 27, 2023, 03:45 AM GMT+1 | Lost Match50:32 | Lou's Big Meat Shack | 44-37 | Love & Peace (Right Version) | ![]() AD2L Season 37 |
![]() Dazzle Jan 27, 2023, 03:02 AM GMT+1 | Lost Match26:04 | Love & Peace (Right Version) | 3-38 | Lou's Big Meat Shack | ![]() AD2L Season 37 |
![]() Dazzle Jan 20, 2023, 04:16 AM GMT+1 | Won Match29:47 | Love & Peace (Right Version) | 30-10 | PSGS | ![]() AD2L Season 37 |
![]() Alchemist Dec 14, 2022, 04:02 AM GMT+1 | Lost Match40:55 | Corn Starch | 39-15 | WeLostThisBros | ![]() RD2L Season 27 |
![]() Doom Dec 14, 2022, 03:01 AM GMT+1 | Won Match34:00 | WeLostThisBros | 28-17 | Corn Starch | ![]() RD2L Season 27 |
![]() Doom Dec 6, 2022, 04:24 AM GMT+1 | Won Match45:11 | :ti4silver: | 30-47 | WeLostThisBros | ![]() RD2L Season 27 |
![]() Mirana Dec 6, 2022, 03:17 AM GMT+1 | Lost Match41:50 | :ti4silver: | 41-22 | WeLostThisBros | ![]() RD2L Season 27 |
![]() Snapfire Dec 6, 2022, 02:11 AM GMT+1 | Won Match43:04 | :ti4silver: | 28-48 | WeLostThisBros | ![]() RD2L Season 27 |
![]() Rubick Nov 15, 2022, 03:42 AM GMT+1 | Lost Match41:26 | Corn Starch | 49-30 | WeLostThisBros | ![]() RD2L Season 27 |
![]() Mirana Nov 15, 2022, 02:15 AM GMT+1 | Won Match1:03:21 | WeLostThisBros | 64-46 | Corn Starch | ![]() RD2L Season 27 |
![]() Primal Beast Nov 8, 2022, 03:14 AM GMT+1 | Lost Match38:38 | Nut Busters | 39-31 | WeLostThisBros | ![]() RD2L Season 27 |
![]() Doom Nov 8, 2022, 02:11 AM GMT+1 | Won Match37:25 | WeLostThisBros | 49-23 | Nut Busters | ![]() RD2L Season 27 |
![]() Doom Oct 25, 2022, 03:24 AM GMT+2 | Lost Match40:42 | Gator | 45-33 | WeLostThisBros | ![]() RD2L Season 27 |
![]() Dawnbreaker Oct 25, 2022, 02:11 AM GMT+2 | Lost Match37:58 | Gator | 33-19 | WeLostThisBros | ![]() RD2L Season 27 |
![]() Doom Oct 18, 2022, 03:06 AM GMT+2 | Won Match1:06:55 | WeLostThisBros | 53-58 | Situation Handlers | ![]() RD2L Season 27 |
![]() Nyx Assassin Oct 18, 2022, 02:06 AM GMT+2 | Lost Match35:21 | WeLostThisBros | 24-39 | Situation Handlers | ![]() RD2L Season 27 |
![]() Snapfire Oct 6, 2022, 03:19 AM GMT+2 | Won Match49:54 | For Frodo | 39-60 | WeLostThisBros | ![]() RD2L Season 27 |
![]() Vengeful Spirit Oct 6, 2022, 02:28 AM GMT+2 | Lost Match26:13 | For Frodo | 37-20 | WeLostThisBros | ![]() RD2L Season 27 |
![]() Doom Sep 27, 2022, 03:10 AM GMT+2 | Won Match42:18 | Erock's Elites | 34-35 | WeLostThisBros | ![]() RD2L Season 27 |













