GRIMM

Matches:
800WL:
397 - 40349.6%
KDA:
2.61Team:
frozen eSports| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Earthshaker Dec 4, 2024, 08:26 PM GMT+1 | Lost Match43:11 | Bert is always right | 24-41 | BananaLlamas | ![]() ChadHouse Inhouse Season 1 |
![]() Razor Nov 9, 2024, 01:50 PM GMT+1 | Lost Match38:10 | 4guys1kat | 31-56 | Murloc | ![]() Lithuanian CUP3 |
![]() Pudge Nov 9, 2024, 01:04 PM GMT+1 | Lost Match25:11 | 4guys1kat | 9-33 | Murloc | ![]() Lithuanian CUP3 |
![]() Pudge Nov 7, 2024, 02:32 AM GMT+1 | Lost Match40:37 | Gay Wonder Twinks | 49-39 | Los Lobos | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Nyx Assassin Nov 4, 2024, 10:54 PM GMT+1 | Won Match42:55 | Meepo Gaming | 40-54 | JJ | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Morphling Nov 4, 2024, 10:09 PM GMT+1 | Lost Match17:12 | Meepo Gaming | 20-12 | Team Name 2 | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Leshrac Nov 4, 2024, 08:41 PM GMT+1 | Won Match52:24 | RUSSIA | 0-0 | Don't check my Dotabuff history | ![]() ChadHouse Inhouse Season 1 |
![]() Pudge Nov 3, 2024, 08:54 PM GMT+1 | Lost Match45:25 | Goblin Diplomacy | 45-35 | 4guys1kat | ![]() Lithuanian CUP3 |
![]() Juggernaut Nov 3, 2024, 07:53 PM GMT+1 | Lost Match29:11 | 4guys1kat | 30-49 | Goblin Diplomacy | ![]() Lithuanian CUP3 |
![]() Medusa Nov 3, 2024, 06:45 PM GMT+1 | Won Match39:10 | Goblin Diplomacy | 37-51 | 4guys1kat | ![]() Lithuanian CUP3 |
![]() Ursa Nov 3, 2024, 05:40 PM GMT+1 | Lost Match37:27 | Team Gražiniai | 55-33 | 4guys1kat | ![]() Lithuanian CUP3 |
![]() Muerta Nov 3, 2024, 04:40 PM GMT+1 | Lost Match43:28 | 4guys1kat | 31-43 | Team Gražiniai | ![]() Lithuanian CUP3 |
![]() Shadow Fiend Nov 3, 2024, 03:39 PM GMT+1 | Won Match32:01 | 4guys1kat | 41-22 | Team Gražiniai | ![]() Lithuanian CUP3 |
![]() Phantom Lancer Nov 3, 2024, 03:15 AM GMT+1 | Lost Match37:52 | GOODS | 38-34 | Gay Wonder Twinks | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Medusa Nov 3, 2024, 12:47 AM GMT+1 | Won Match38:19 | Kingdom | 38-25 | Gay Wonder Twinks | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Queen of Pain Nov 2, 2024, 01:18 AM GMT+1 | Won Match32:39 | Feeders INC | 51-22 | Meepo Gaming | ![]() ChadHouse Inhouse Season 1 |
![]() Ursa Nov 2, 2024, 12:06 AM GMT+1 | Lost Match46:31 | Literally No Damage | 28-39 | Feeders INC | ![]() ChadHouse Inhouse Season 1 |
![]() Earthshaker Nov 1, 2024, 10:53 PM GMT+1 | Lost Match38:18 | Literally No Damage | 30-43 | Meepo Gaming | ![]() ChadHouse Inhouse Season 1 |
![]() Muerta Nov 1, 2024, 09:32 PM GMT+1 | Won Match48:00 | Literally No Damage | 52-44 | Meepo Gaming | ![]() ChadHouse Inhouse Season 1 |
![]() Ancient Apparition Nov 1, 2024, 08:43 PM GMT+1 | Won Match22:51 | Literally No Damage | 44-15 | BananaLlamas | ![]() ChadHouse Inhouse Season 1 |
















