Bruuub

Matches:
140WL:
81 - 5957.9%
KDA:
4.11Team:
Guardian Rapière| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Legion Commander Sep 16, 2023, 08:07 PM GMT+2 | Won Match57:02 | Icewrack Wizards B | 56-31 | Quoidge Butchers B | ![]() GG League |
![]() Legion Commander Sep 2, 2023, 09:28 PM GMT+2 | Won Match33:29 | Icewrack Wizards B | 49-21 | Revtel Dragons B | ![]() GG League |
![]() Shadow Fiend Jun 28, 2023, 10:17 PM GMT+2 | Lost Match52:40 | La Casa de Dota | 24-35 | Road to TI | ![]() FroggedTV League S11 |
![]() Wraith King Jun 28, 2023, 09:08 PM GMT+2 | Lost Match37:44 | Road to TI | 32-16 | La Casa de Dota | ![]() FroggedTV League S11 |
![]() Anti-Mage Jun 25, 2023, 10:28 PM GMT+2 | Won Match42:06 | La Casa de Dota | 45-30 | Front de Libération de l'Aveyron | ![]() FroggedTV League S11 |
![]() Shadow Fiend Jun 25, 2023, 09:14 PM GMT+2 | Won Match40:32 | Front de Libération de l'Aveyron | 17-49 | La Casa de Dota | ![]() FroggedTV League S11 |
![]() Clinkz Jun 15, 2023, 10:41 PM GMT+2 | Lost Match36:29 | La Casa de Dota | 22-55 | nightmare before christmas | ![]() FroggedTV League S11 |
![]() Faceless Void Jun 15, 2023, 09:06 PM GMT+2 | Won Match58:12 | nightmare before christmas | 40-59 | La Casa de Dota | ![]() FroggedTV League S11 |
![]() Juggernaut Jun 5, 2023, 10:33 PM GMT+2 | Won Match43:30 | Odonates Asymétriques | 25-34 | La Casa de Dota | ![]() FroggedTV League S11 |
![]() Drow Ranger Jun 5, 2023, 09:02 PM GMT+2 | Lost Match59:37 | La Casa de Dota | 36-42 | Odonates Asymétriques | ![]() FroggedTV League S11 |
![]() Medusa Jun 3, 2023, 08:09 PM GMT+2 | Won Match31:19 | Leguminal Forces | 15-51 | La Casa de Dota | ![]() FroggedTV League S11 |
![]() Riki Jun 3, 2023, 07:07 PM GMT+2 | Won Match31:50 | Leguminal Forces | 11-38 | La Casa de Dota | ![]() FroggedTV League S11 |
![]() Wraith King Mar 7, 2023, 10:33 PM GMT+1 | Lost Match45:39 | Odonates Asymétriques | 44-23 | Boozy Crew | ![]() FroggedTV League S10 |
![]() Vengeful Spirit Mar 1, 2023, 10:26 PM GMT+1 | Won Match36:52 | Boozy Crew | 53-30 | nightmare before christmas | ![]() FroggedTV League S10 |
![]() Treant Protector Mar 1, 2023, 09:12 PM GMT+1 | Won Match44:11 | Boozy Crew | 51-37 | nightmare before christmas | ![]() FroggedTV League S10 |
![]() Shadow Fiend Feb 12, 2023, 09:21 PM GMT+1 | Lost Match55:07 | Boozy Crew | 33-48 | Laissez-nous chanter ! | ![]() FroggedTV League S10 |
![]() Night Stalker Feb 12, 2023, 08:11 PM GMT+1 | Won Match40:14 | Boozy Crew | 23-24 | Laissez-nous chanter ! | ![]() FroggedTV League S10 |
![]() Techies Jan 22, 2023, 10:02 PM GMT+1 | Lost Match43:02 | Boozy Crew | 33-46 | Thug Life | ![]() FroggedTV League S10 |
![]() Axe Jan 22, 2023, 08:48 PM GMT+1 | Lost Match45:11 | Thug Life | 53-32 | Boozy Crew | ![]() FroggedTV League S10 |
![]() Mars Jan 15, 2023, 09:08 PM GMT+1 | Lost Match26:36 | Leguminal Forces | 52-23 | Boozy Crew | ![]() FroggedTV League S10 |


















