InsaneChaos

Matches:
351WL:
198 - 15356.4%
KDA:
4.23Team:
o-b-j| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lion Jun 18, 2021, 06:14 AM GMT+2 | Lost Match29:19 | Carrying 730 | 24-37 | Lords Of Scrub Reborn | ![]() GRINhouse Season 1 |
![]() Batrider Jun 18, 2021, 05:36 AM GMT+2 | Lost Match56:39 | Who's Your Daddy? | 8-9 | Lords Of Scrub Reborn | ![]() GRINhouse Season 1 |
![]() Puck Jun 18, 2021, 04:10 AM GMT+2 | Won Match41:50 | Busche Latte | 41-41 | TG.Gaming | ![]() GRINhouse Season 1 |
![]() Pugna Jun 12, 2021, 08:49 AM GMT+2 | Won Match36:15 | Carrying 730 | 13-37 | Penguins on Wallstreet | ![]() GRINhouse Season 1 |
![]() Templar Assassin Jun 12, 2021, 06:50 AM GMT+2 | Won Match25:01 | Penguins on Wallstreet | 9-41 | Team Paper | ![]() GRINhouse Season 1 |
![]() Leshrac Jun 11, 2021, 05:39 AM GMT+2 | Won Match30:10 | Who's Your Daddy? | 27-19 | Super Team | ![]() GRINhouse Season 1 |
![]() Templar Assassin Jun 11, 2021, 04:16 AM GMT+2 | Lost Match29:25 | WSS.Kobolds | 27-9 | One 13 Triangle 1) | ![]() AD2L Season 31 |
![]() Batrider Jun 11, 2021, 03:21 AM GMT+2 | Won Match31:17 | WSS.Kobolds | 13-33 | One 13 Triangle 1) | ![]() AD2L Season 31 |
![]() Lina Jun 11, 2021, 02:09 AM GMT+2 | Lost Match46:03 | One 13 Triangle 1) | 20-34 | WSS.Kobolds | ![]() AD2L Season 31 |
![]() Dazzle Jun 9, 2021, 07:17 AM GMT+2 | Won Match46:10 | Froggers | 44-51 | Himalayan Ass Quacks | ![]() GRINhouse Season 1 |
![]() Templar Assassin Jun 6, 2021, 07:47 AM GMT+2 | Won Match33:28 | Mancheddar United | 49-20 | VIRTUS.NO | ![]() GRINhouse Season 1 |
![]() Ursa Jun 6, 2021, 06:44 AM GMT+2 | Won Match38:05 | Super Team | 39-48 | First Phase Banned | ![]() GRINhouse Season 1 |
![]() Batrider Jun 4, 2021, 05:29 AM GMT+2 | Won Match38:54 | The Petting Zoo Rejects | 26-46 | One 13 Triangle 1) | ![]() AD2L Season 31 |
![]() Puck Jun 4, 2021, 04:36 AM GMT+2 | Won Match28:30 | The Petting Zoo Rejects | 13-39 | One 13 Triangle 1) | ![]() AD2L Season 31 |
![]() Windranger Jun 4, 2021, 03:19 AM GMT+2 | Lost Match54:19 | The Petting Zoo Rejects | 44-50 | One 13 Triangle 1) | ![]() AD2L Season 31 |
![]() Earth Spirit Jun 2, 2021, 05:36 AM GMT+2 | Won Match32:06 | The Krusty Krew | 9-25 | Super Team | ![]() GRINhouse Season 1 |
![]() Timbersaw Jun 2, 2021, 03:29 AM GMT+2 | Won Match34:11 | Team Tomatoes | 30-24 | Pound Cake | ![]() GRINhouse Season 1 |
![]() Death Prophet Jun 1, 2021, 06:36 AM GMT+2 | Won Match1:09:36 | Cow Pasture | 42-46 | Only Friends | ![]() GRINhouse Season 1 |
![]() Templar Assassin Jun 1, 2021, 05:35 AM GMT+2 | Lost Match34:07 | Lords Of Scrub Reborn | 44-23 | Super Team | ![]() GRINhouse Season 1 |
![]() Spirit Breaker Jun 1, 2021, 04:38 AM GMT+2 | Lost Match24:17 | widepeeposad | 13-22 | Takeover Dota 2 | ![]() GRINhouse Season 1 |















