RageAgainst

Matches:
86WL:
34 - 5239.5%
KDA:
2.19Team:
MIA FERNANDES| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Snapfire Nov 21, 2020, 04:02 PM GMT+1 | Lost Match49:33 | MACEDONIA | 45-40 | Portugal | ![]() IESF Regional Qualifiers 2020 |
![]() Sand King Nov 19, 2020, 09:16 PM GMT+1 | Lost Match34:59 | Equinox Gaming | 14-37 | Nplay GTZ Bulls | ![]() Shamir Liga Amadora DOTA 2 Season 3 |
![]() Windranger Nov 19, 2020, 08:18 PM GMT+1 | Lost Match30:37 | Nplay GTZ Bulls | 22-19 | Equinox Gaming | ![]() Shamir Liga Amadora DOTA 2 Season 3 |
![]() Rubick Nov 18, 2020, 10:44 PM GMT+1 | Won Match30:45 | Baecon GG | 20-30 | Equinox Gaming | ![]() Shamir Liga Amadora DOTA 2 Season 3 |
![]() Snapfire Nov 13, 2020, 12:08 AM GMT+1 | Lost Match34:39 | Nplay GTZ Bulls | 37-24 | Equinox Gaming | ![]() Shamir Liga Amadora DOTA 2 Season 3 |
![]() Puck Oct 29, 2020, 08:35 PM GMT+1 | Lost Match34:11 | For The Win eSports | 41-18 | Equinox Gaming | ![]() Shamir Liga Amadora DOTA 2 Season 3 |
![]() Windranger Oct 22, 2020, 08:14 PM GMT+2 | Lost Match40:36 | Tropa Suprema Pro | 45-40 | Equinox Gaming | ![]() Shamir Liga Amadora DOTA 2 Season 3 |
![]() Lion Oct 15, 2020, 08:17 PM GMT+2 | Won Match39:34 | SAMCLAN | 15-46 | Equinox Gaming | ![]() Midas Club Open Season 2 |
![]() Dark Willow Sep 19, 2020, 08:14 PM GMT+2 | Lost Match1:01:02 | Equinox Gaming | 35-52 | Sorry,not sorry | ![]() Midas Club Open Season 2 |
![]() Earth Spirit Sep 19, 2020, 05:24 PM GMT+2 | Won Match27:43 | Equinox Gaming | 46-13 | Visagerino PT Version | ![]() Midas Club Open Season 2 |
![]() Queen of Pain Jun 19, 2020, 11:31 PM GMT+2 | Lost Match33:15 | o_artista | 45-10 | Angola É Nossa | ![]() Midas Club Open Season 2 |
![]() Earth Spirit Jun 19, 2020, 10:39 PM GMT+2 | Lost Match28:32 | o_artista | 44-15 | Angola É Nossa | ![]() Midas Club Open Season 2 |
![]() Dark Willow Jun 7, 2020, 10:24 PM GMT+2 | Won Match35:34 | Tiros de Faca | 19-48 | Angola É Nossa | ![]() Midas Club Open Season 2 |
![]() Enigma Jun 7, 2020, 09:37 PM GMT+2 | Won Match24:26 | Tiros de Faca | 9-30 | Angola É Nossa | ![]() Midas Club Open Season 2 |
![]() Chen Jun 2, 2020, 12:18 AM GMT+2 | Won Match33:30 | Cool Story Bro | 21-30 | Angola É Nossa | ![]() Midas Club Open Season 2 |
![]() Mirana Jun 1, 2020, 11:14 PM GMT+2 | Lost Match36:53 | Angola É Nossa | 16-39 | Cool Story Bro | ![]() Midas Club Open Season 2 |
![]() Earthshaker Jun 1, 2020, 10:15 PM GMT+2 | Won Match33:05 | Angola É Nossa | 34-21 | Cool Story Bro | ![]() Midas Club Open Season 2 |
![]() Earth Spirit May 16, 2020, 12:06 AM GMT+2 | Lost Match19:00 | Banana da madeira | 35-11 | Angola É Nossa | ![]() Torneio da Quarentena DOTA2PT |
![]() Techies May 12, 2020, 01:12 AM GMT+2 | Won Match51:22 | Angola É Nossa | 48-43 | GOLDENPANDA | ![]() Torneio da Quarentena DOTA2PT |
![]() Rubick May 11, 2020, 11:52 PM GMT+2 | Won Match49:28 | GOLDENPANDA | 30-42 | Angola É Nossa | ![]() Torneio da Quarentena DOTA2PT |

















