Targyen

Matches:
57WL:
22 - 3538.6%
KDA:
4.44Team:
Loving everyone is not Gay| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Tinker Feb 24, 2022, 10:21 PM GMT+1 | Lost Match50:24 | Team KKona | 46-44 | Keppa Kleb | ![]() Alliance Keppa Kleb Inhouse League - Season 4 |
![]() Bounty Hunter Feb 22, 2022, 07:01 PM GMT+1 | Lost Match52:34 | The Soggy Bors | 50-50 | FEET BANDIT | ![]() Alliance Keppa Kleb Inhouse League - Season 4 |
![]() Timbersaw Feb 15, 2022, 06:34 PM GMT+1 | Lost Match41:26 | Keppa Kleb | 57-35 | MetaIrony | ![]() Alliance Keppa Kleb Inhouse League - Season 4 |
![]() Bounty Hunter Feb 15, 2022, 05:39 PM GMT+1 | Won Match36:35 | KEKL GAMEPLAY BASED | 62-49 | Church of Anime Armpits | ![]() Alliance Keppa Kleb Inhouse League - Season 4 |
![]() Spectre Nov 20, 2021, 11:12 AM GMT+1 | Lost Match28:00 | Team Mald | 12-25 | No seyokalash | ![]() DPC WEU Division II Winter Tour - 2021/2022 - DreamLeague Season 16 presented by Intel |
![]() Leshrac May 8, 2021, 12:07 AM GMT+2 | Lost Match45:16 | MetaIrony | 50-44 | KEKL GAMEPLAY BASED | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Viper May 7, 2021, 10:59 PM GMT+2 | Lost Match41:56 | God Gamers | 34-54 | Don't look behind | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Timbersaw May 3, 2021, 10:21 PM GMT+2 | Won Match31:20 | God Gamers | 17-43 | MetaIrony | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Puck May 1, 2021, 07:32 PM GMT+2 | Lost Match39:15 | KEKL GAMEPLAY BASED | 31-54 | Say_it | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Juggernaut Apr 21, 2021, 08:18 PM GMT+2 | Won Match46:39 | i like feet | 29-34 | Eminence | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Ursa Mar 31, 2021, 09:32 PM GMT+2 | Won Match25:24 | KEKL GAMEPLAY BASED | 28-10 | i like feet | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Juggernaut Mar 19, 2021, 11:36 PM GMT+1 | Won Match29:41 | BWNERS | 16-39 | Jizz Tim | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Nyx Assassin Mar 19, 2021, 10:35 PM GMT+1 | Won Match28:39 | KKona Clap | 12-41 | certified pepegs | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Zeus Mar 19, 2021, 09:17 PM GMT+1 | Lost Match48:23 | PMA ONLY | 39-32 | Casual YEP spammers | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Tidehunter Mar 19, 2021, 07:43 PM GMT+1 | Lost Match40:09 | KEKL GAMEPLAY BASED | 32-51 | Say_it | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Juggernaut Mar 15, 2021, 08:35 PM GMT+1 | Lost Match55:13 | Peepo | 42-56 | Chanch0 Gaming | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Puck Mar 14, 2021, 12:14 AM GMT+1 | Won Match36:01 | Don't look behind | 31-20 | No Manners Team | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Weaver Mar 13, 2021, 12:18 AM GMT+1 | Lost Match39:52 | Rioters | 40-29 | I'M A DOGGO | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Wraith King Mar 12, 2021, 11:19 PM GMT+1 | Lost Match30:05 | Say_it | 36-18 | KEKL GAMEPLAY BASED | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |
![]() Phantom Lancer Mar 9, 2021, 10:11 PM GMT+1 | Lost Match59:22 | Peepo | 41-34 | I'M A DOGGO | ![]() Alliance Keppa Kleb Inhouse League - Season 3 |

















