QD

Matches:
60WL:
29 - 3148.3%
KDA:
4.84Team:
Óreiðuhnakkarnir| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Troll Warlord Oct 27, 2026, 12:46 AM GMT+1 | Lost Match53:43 | Óreiðuhnakkarnir | 19-35 | zilly buzinezz | ![]() Litla-Kraftvéladeildin 3 |
![]() Spectre Oct 26, 2026, 11:21 PM GMT+1 | Won Match1:00:32 | zilly buzinezz | 33-48 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Phantom Lancer Oct 26, 2026, 09:38 PM GMT+1 | Lost Match1:13:58 | Óreiðuhnakkarnir | 52-64 | zilly buzinezz | ![]() Litla-Kraftvéladeildin 3 |
![]() Spectre Oct 25, 2026, 01:31 AM GMT+2 | Won Match51:14 | Hatun FC | 41-61 | Pick me SF | ![]() Ísland Dota Inhouse Vetur 2026-27 |
![]() Necrophos Oct 24, 2026, 12:40 AM GMT+2 | Lost Match40:25 | Dalabyggð | 31-41 | Pick me SF | ![]() Ísland Dota Inhouse Vetur 2026-27 |
![]() Ursa Oct 23, 2026, 11:34 PM GMT+2 | Won Match42:05 | Hatun FC | 29-49 | Pick me SF | ![]() Ísland Dota Inhouse Vetur 2026-27 |
![]() Spectre Oct 22, 2026, 12:47 AM GMT+2 | Lost Match37:12 | Larboga Esports | 35-30 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Juggernaut Oct 21, 2026, 11:49 PM GMT+2 | Won Match33:47 | Óreiðuhnakkarnir | 36-11 | Larboga Esports | ![]() Litla-Kraftvéladeildin 3 |
![]() Luna Oct 21, 2026, 11:06 PM GMT+2 | Lost Match25:43 | Larboga Esports | 23-5 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Lifestealer Oct 20, 2026, 12:16 AM GMT+2 | Won Match33:15 | Njaha Chida | 7-36 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Magnus Oct 20, 2026, 12:13 AM GMT+2 | Lost Match57:05 | Njaha Chida | 0-0 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Spectre Oct 19, 2026, 10:47 PM GMT+2 | Won Match1:02:27 | Njaha Chida | 45-55 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Troll Warlord Oct 6, 2026, 12:16 AM GMT+2 | Won Match29:35 | Óreiðuhnakkarnir | 31-18 | zilly buzinezz | ![]() Litla-Kraftvéladeildin 3 |
![]() Spectre Oct 5, 2026, 10:39 PM GMT+2 | Lost Match1:12:26 | zilly buzinezz | 36-36 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Lifestealer Sep 25, 2026, 11:58 PM GMT+2 | Won Match56:35 | Team Repeat | 16-38 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Skywrath Mage Sep 25, 2026, 11:55 PM GMT+2 | Lost Match56:58 | Team Repeat | 0-0 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Juggernaut Sep 25, 2026, 10:42 PM GMT+2 | Won Match45:24 | Team Repeat | 17-40 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Lifestealer Sep 23, 2026, 11:43 PM GMT+2 | Won Match41:43 | Team Hnullungar | 22-34 | Óreiðuhnakkarnir | ![]() Litla-Kraftvéladeildin 3 |
![]() Ursa Sep 23, 2026, 10:55 PM GMT+2 | Won Match28:57 | Óreiðuhnakkarnir | 34-7 | Team Hnullungar | ![]() Litla-Kraftvéladeildin 3 |
![]() Juggernaut Sep 15, 2026, 11:39 PM GMT+2 | Won Match37:28 | Óreiðuhnakkarnir | 31-10 | Mím Klúbburinn Breiðnefur | ![]() Litla-Kraftvéladeildin 3 |











