anthropeum savant

Matches:
346WL:
182 - 16452.6%
KDA:
3.11Team:
W W| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Pudge Mar 4, 2025, 09:19 PM GMT+1 | Won Match47:17 | Cult of Hope | 0-0 | Heavy Whales | ![]() Clarity League - Season 13 |
![]() Beastmaster Mar 4, 2025, 08:05 PM GMT+1 | Lost Match35:57 | Heavy Whales | 36-23 | Cult of Hope | ![]() Clarity League - Season 13 |
![]() Dragon Knight Jan 26, 2025, 09:11 PM GMT+1 | Won Match37:47 | Ordinary Fruits | 17-30 | Dogs With Jobs | ![]() RD2L EU Season 30 SUN |
![]() Bloodseeker Jan 26, 2025, 08:06 PM GMT+1 | Won Match34:06 | Ordinary Fruits | 24-47 | Dogs With Jobs | ![]() RD2L EU Season 30 SUN |
![]() Tiny Jan 26, 2025, 04:30 PM GMT+1 | Won Match42:47 | Team Prosper | 34-40 | HAPPY FAMILY<3 | ![]() Clarity Labs - Season 2 |
![]() Storm Spirit Jan 26, 2025, 03:15 PM GMT+1 | Won Match38:38 | Team Prosper | 30-45 | HAPPY FAMILY<3 | ![]() Clarity Labs - Season 2 |
![]() Queen of Pain Dec 17, 2024, 09:26 PM GMT+1 | Won Match34:53 | Yippiee! | 34-5 | We Don't Lose to Crusaders | ![]() Clarity League - Season 12 |
![]() Sniper Dec 17, 2024, 08:10 PM GMT+1 | Won Match34:40 | Yippiee! | 36-14 | We Don't Lose to Crusaders | ![]() Clarity League - Season 12 |
![]() Muerta Dec 12, 2024, 09:19 PM GMT+1 | Won Match34:56 | Salty Lee | 12-48 | Unfettered | ![]() Dog Cup |
![]() Bounty Hunter Dec 12, 2024, 08:20 PM GMT+1 | Won Match31:28 | imposters | 16-43 | Unfettered | ![]() Dog Cup |
![]() Lina Dec 3, 2024, 10:01 PM GMT+1 | Won Match55:32 | We Don't Lose to Crusaders | 28-41 | Yippiee! | ![]() Clarity League - Season 12 |
![]() Queen of Pain Dec 3, 2024, 08:17 PM GMT+1 | Won Match1:07:51 | Yippiee! | 35-27 | We Don't Lose to Crusaders | ![]() Clarity League - Season 12 |
![]() Storm Spirit Nov 29, 2024, 07:13 PM GMT+1 | Won Match53:58 | Yippiee! | 31-28 | Salty Lee | ![]() Clarity League - Season 12 |
![]() Sand King Nov 26, 2024, 09:32 PM GMT+1 | Won Match1:01:37 | Salty Lee | 40-46 | Yippiee! | ![]() Clarity League - Season 12 |
![]() Monkey King Nov 26, 2024, 08:14 PM GMT+1 | Lost Match48:22 | Salty Lee | 22-22 | Yippiee! | ![]() Clarity League - Season 12 |
![]() Storm Spirit Nov 12, 2024, 09:14 PM GMT+1 | Won Match29:10 | Yippiee! | 41-9 | Vegans Pudges | ![]() Clarity League - Season 12 |
![]() Huskar Nov 12, 2024, 08:06 PM GMT+1 | Won Match36:56 | Yippiee! | 41-23 | Vegans Pudges | ![]() Clarity League - Season 12 |
![]() Naga Siren Nov 5, 2024, 09:05 PM GMT+1 | Lost Match42:47 | Salty Lee | 42-30 | Yippiee! | ![]() Clarity League - Season 12 |
![]() Pangolier Nov 5, 2024, 08:07 PM GMT+1 | Won Match30:09 | Salty Lee | 15-35 | Yippiee! | ![]() Clarity League - Season 12 |
![]() Monkey King Oct 29, 2024, 09:04 PM GMT+1 | Won Match38:34 | Yippiee! | 57-14 | Positive Vibe Crusaders | ![]() Clarity League - Season 12 |




















