FlukeY

Matches:
143WL:
80 - 6355.9%
KDA:
3.11Team:
N-stitution| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Chen Sep 20, 2024, 12:04 AM GMT+2 | Won Match41:55 | Heh heh heh | 21-28 | RUSSIA | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Enchantress Sep 2, 2024, 11:58 PM GMT+2 | Lost Match45:14 | The Nut Farm | 32-40 | Unsilly | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Vengeful Spirit Sep 2, 2024, 10:33 PM GMT+2 | Won Match41:22 | Unsilly | 46-32 | Parrots | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Jakiro Aug 18, 2024, 10:01 PM GMT+2 | Lost Match25:41 | Clash Royale | 50-11 | NO PAUSE PLEASE | ![]() RD2L EU Season 29 SUN |
![]() Omniknight Aug 18, 2024, 08:46 PM GMT+2 | Won Match47:31 | Clash Royale | 31-37 | NO PAUSE PLEASE | ![]() RD2L EU Season 29 SUN |
![]() Chen Jan 15, 2024, 11:33 PM GMT+1 | Won Match33:22 | Aquilla Gaming | 13-23 | Hentie | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Shadow Demon Jan 15, 2024, 10:28 PM GMT+1 | Lost Match32:02 | Pornstache | 12-37 | Marosh And 4 Friends | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Elder Titan Jan 9, 2024, 04:33 PM GMT+1 | Lost Match50:32 | Wcyd | 71-37 | #JUSTICE 4ALKY | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Ancient Apparition Jan 2, 2024, 09:58 PM GMT+1 | Won Match1:09:31 | Marosh and More Friends | 51-75 | Hentie | ![]() Nest: Liga postihnutých retardov |
![]() Shadow Demon Dec 4, 2023, 06:51 PM GMT+1 | Won Match52:45 | My Team | 50-31 | Inhouse Imposters on my Team | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Treant Protector Nov 27, 2023, 09:17 PM GMT+1 | Won Match25:28 | Aquilla Gaming | 14-32 | Wcyd | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Phoenix Nov 20, 2023, 10:13 PM GMT+1 | Won Match26:38 | big black men | 41-12 | Wcyd | ![]() Nest League 3 : כמו שכלב חוזר לקיא שלו , ליגת הקן חוזרת שוב |
![]() Ancient Apparition Oct 18, 2023, 09:48 PM GMT+2 | Won Match49:27 | Drunken Corruptor | 35-55 | DeBoosters | ![]() European Dota 2 League Season 2 |
![]() Vengeful Spirit Oct 18, 2023, 08:11 PM GMT+2 | Won Match1:09:43 | DeBoosters | 63-39 | Drunken Corruptor | ![]() European Dota 2 League Season 2 |
![]() Warlock Oct 17, 2023, 04:03 PM GMT+2 | Lost Match31:15 | Irish Republican Army | 36-10 | Hentie | ![]() Nest: Liga postihnutých retardov |
![]() Warlock Oct 11, 2023, 08:22 PM GMT+2 | Won Match53:21 | DeBoosters | 48-40 | High School dropouts | ![]() European Dota 2 League Season 2 |
![]() Warlock Oct 11, 2023, 07:09 PM GMT+2 | Won Match45:40 | High School dropouts | 29-45 | DeBoosters | ![]() European Dota 2 League Season 2 |
![]() Shadow Demon Sep 24, 2023, 09:44 PM GMT+2 | Lost Match46:30 | One and Done | 40-27 | DeBoosters | ![]() European Dota 2 League Season 2 |
![]() Treant Protector Sep 24, 2023, 08:15 PM GMT+2 | Lost Match1:06:34 | DeBoosters | 40-34 | One and Done | ![]() European Dota 2 League Season 2 |
![]() Shadow Demon Jun 6, 2023, 06:34 PM GMT+2 | Won Match1:04:29 | The Ballzantine Empire | 24-39 | Gay Wonder Twinks | ![]() Nest: Liga postihnutých retardov |














