TheMamal

Matches:
70WL:
39 - 3155.7%
KDA:
2.80Team:
Front de Libération de l'Aveyron| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Grimstroke Nov 3, 2020, 09:16 PM GMT+1 | Won Match55:32 | Front de Libération de l'Aveyron | 33-46 | Black Holes | ![]() FroggedTV League S6 |
![]() Vengeful Spirit Nov 3, 2020, 08:16 PM GMT+1 | Lost Match52:03 | Black Holes | 8-9 | Front de Libération de l'Aveyron | ![]() FroggedTV League S6 |
![]() Jakiro Oct 19, 2020, 10:26 PM GMT+2 | Lost Match51:32 | Petit-père du Kébab | 35-22 | Front de Libération de l'Aveyron | ![]() FroggedTV League S6 |
![]() Viper Oct 15, 2020, 10:20 PM GMT+2 | Won Match52:39 | Front de Libération de l'Aveyron | 0-0 | Anonymous Amateurs | ![]() FroggedTV League S6 |
![]() Mars Oct 15, 2020, 09:03 PM GMT+2 | Won Match40:29 | Front de Libération de l'Aveyron | 37-15 | Anonymous Amateurs | ![]() FroggedTV League S6 |
![]() Axe May 17, 2020, 08:39 PM GMT+2 | Lost Match32:31 | Front de Libération de l'Aveyron | 19-46 | Amour Gloire & Beau Jeu | ![]() FroggedTV League S5 |
![]() Tidehunter May 17, 2020, 07:23 PM GMT+2 | Lost Match46:21 | Amour Gloire & Beau Jeu | 31-24 | Front de Libération de l'Aveyron | ![]() FroggedTV League S5 |
![]() Ogre Magi May 17, 2020, 12:54 PM GMT+2 | Lost Match1:07:47 | As Baratas | 53-51 | Front de Libération de l'Aveyron | ![]() FroggedTV League S5 |
![]() Lina Nov 11, 2019, 09:50 PM GMT+1 | Won Match42:41 | Nubz Wit Attitudes | 31-61 | Front de Libération de l'Aveyron | ![]() FroggedTV 2020 |
![]() Wraith King Nov 11, 2019, 09:00 PM GMT+1 | Won Match23:41 | Front de Libération de l'Aveyron | 39-4 | Nubz Wit Attitudes | ![]() FroggedTV 2020 |
![]() Wraith King Oct 23, 2019, 10:21 PM GMT+2 | Won Match34:06 | Wok In Progress | 26-40 | Front de Libération de l'Aveyron | ![]() FroggedTV 2020 |
![]() Jakiro Oct 23, 2019, 09:26 PM GMT+2 | Won Match29:09 | Front de Libération de l'Aveyron | 32-10 | Wok In Progress | ![]() FroggedTV 2020 |
![]() Sand King Oct 14, 2019, 09:33 PM GMT+2 | Won Match32:31 | Front de Libération de l'Aveyron | 34-16 | Nightmare Before Christmas | ![]() FroggedTV 2020 |
![]() Wraith King Oct 14, 2019, 08:33 PM GMT+2 | Won Match28:19 | Nightmare Before Christmas | 9-36 | Front de Libération de l'Aveyron | ![]() FroggedTV 2020 |
![]() Jakiro Oct 8, 2019, 10:40 PM GMT+2 | Lost Match33:11 | Front de Libération de l'Aveyron | 23-48 | Béret Baguette Camembert | ![]() FroggedTV 2020 |
![]() Lina Oct 8, 2019, 09:19 PM GMT+2 | Won Match53:56 | Béret Baguette Camembert | 51-42 | Front de Libération de l'Aveyron | ![]() FroggedTV 2020 |
![]() Jakiro Oct 3, 2019, 10:41 PM GMT+2 | Won Match56:41 | Front de Libération de l'Aveyron | 63-48 | The Bonobo Business | ![]() FroggedTV 2020 |
![]() Bane Oct 3, 2019, 09:17 PM GMT+2 | Won Match56:52 | Front de Libération de l'Aveyron | 56-39 | The Bonobo Business | ![]() FroggedTV 2020 |
![]() Spirit Breaker Apr 7, 2019, 08:05 PM GMT+2 | Lost Match47:10 | DontPanic | 51-31 | Front de Libération de l'Aveyron | ![]() FroggedTV 2019 |
![]() Lina Apr 7, 2019, 07:01 PM GMT+2 | Won Match33:48 | Front de Libération de l'Aveyron | 37-24 | DontPanic | ![]() FroggedTV 2019 |
















