Antero

Matches:
117WL:
56 - 6147.9%
KDA:
2.38Team:
VBet| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Tiny Sep 19, 2018, 10:06 PM GMT+2 | Lost Match13:58 | VBet | 12-24 | Nine Lifes | ![]() Epulze |
![]() Necrophos Sep 18, 2018, 08:33 PM GMT+2 | Lost Match36:15 | VBet | 27-55 | Team Darcos | ![]() Epulze |
![]() Necrophos Sep 18, 2018, 07:49 PM GMT+2 | Won Match17:58 | 4-25 | VBet | ![]() Epulze | |
![]() Venomancer Sep 17, 2018, 06:02 PM GMT+2 | Won Match41:17 | VBet | 39-32 | Team Darcos | ![]() Epulze |
![]() Phantom Assassin Sep 14, 2018, 07:07 PM GMT+2 | Lost Match31:50 | VBet | 14-46 | Nine Lifes | ![]() Epulze |
![]() Bloodseeker Sep 14, 2018, 05:00 PM GMT+2 | Won Match41:03 | VBet | 50-50 | BratvaRvetsyakVlasti | ![]() Epulze |
![]() Bloodseeker Sep 13, 2018, 09:19 PM GMT+2 | Lost Match32:57 | VBet | 19-51 | FCDB Esports | ![]() FACEIT League |
![]() Drow Ranger Sep 13, 2018, 08:06 PM GMT+2 | Won Match48:05 | JEKABASHER | 46-40 | VBet | ![]() FACEIT League |
![]() Weaver Sep 13, 2018, 07:06 PM GMT+2 | Won Match23:28 | PISOS.Gaming | 14-47 | VBet | ![]() FACEIT League |
![]() Monkey King Sep 13, 2018, 05:30 PM GMT+2 | Won Match10:27 | VBet | 26-3 | Дибилойды | ![]() FACEIT League |
![]() Spectre Sep 10, 2018, 07:55 PM GMT+2 | Lost Match21:00 | Team Empire | 32-10 | VBet | ![]() FACEIT League |
![]() Phantom Lancer Sep 10, 2018, 06:21 PM GMT+2 | Won Match17:17 | VBet | 20-6 | Team Wardens | ![]() FACEIT League |
![]() Phantom Lancer Sep 2, 2018, 03:44 PM GMT+2 | Lost Match1:20:58 | Comeback | 69-57 | VBet | ![]() Epulze |
![]() Clinkz Sep 2, 2018, 02:06 PM GMT+2 | Won Match1:12:01 | VBet | 56-52 | forever young | ![]() Epulze |
![]() Phantom Lancer Sep 1, 2018, 04:50 PM GMT+2 | Won Match27:51 | Kentucky Fried Chicken | 18-25 | VBet | ![]() Epulze |
![]() Pugna Aug 30, 2018, 06:16 PM GMT+2 | Won Match15:51 | VBet | 37-6 | HamstersGhoul | ![]() Epulze |
![]() Weaver Aug 28, 2018, 06:02 PM GMT+2 | Won Match20:57 | MA/NI PRO G | 21-53 | VBet | ![]() Epulze |













