JollyBoyJohn

Matches:
111WL:
45 - 6640.5%
KDA:
3.30Team:
GUBBless FLOCKERZ| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Sniper Jun 13, 2023, 11:16 PM GMT+2 | Lost Match1:00:22 | Goon Special Forces | 58-56 | The Wises | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Juggernaut Jun 6, 2023, 10:04 PM GMT+2 | Lost Match22:52 | DontCryWhenYouLose :_( | 13-32 | Ammonite Crab enjoyers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Lion May 30, 2023, 10:17 PM GMT+2 | Lost Match49:08 | Too Hot For DotA | 53-28 | Choco's Chilly Chodes | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Hoodwink May 23, 2023, 11:03 PM GMT+2 | Lost Match45:31 | The Goonfather Pt.1 | 60-25 | Bold and Brash | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Spectre May 16, 2023, 10:27 PM GMT+2 | Lost Match1:00:10 | Pers | 31-41 | A Thirty-eighth picture of Pyrion | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Snapfire May 9, 2023, 09:52 PM GMT+2 | Lost Match32:20 | DontCryWhenYouLose :_( | 42-19 | A Thirty-eighth picture of Pyrion | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Phoenix Apr 18, 2023, 11:32 PM GMT+2 | Lost Match44:58 | Goon Special Forces | 32-20 | Bold and Brash | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Snapfire Apr 11, 2023, 10:24 PM GMT+2 | Won Match55:35 | Bold and Brash | 30-40 | Least Valuble Players | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Drow Ranger Apr 4, 2023, 11:10 PM GMT+2 | Lost Match33:13 | Buck Futters | 38-15 | Goon Special Forces | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Abaddon Mar 28, 2023, 11:33 PM GMT+2 | Lost Match53:27 | Picture of Pyrion | 52-46 | Too Cool For DotA | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Invoker Mar 14, 2023, 11:30 PM GMT+1 | Lost Match35:06 | Low Prio Boi's | 29-15 | Bold and Brash | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Lion Mar 7, 2023, 11:15 PM GMT+1 | Won Match36:31 | Dominant and Infertile | 14-48 | The Wip | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Tidehunter Feb 28, 2023, 10:58 PM GMT+1 | Won Match49:01 | HUE.G | 27-41 | A Thirty-eighth picture of Pyrion | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Pangolier Feb 21, 2023, 09:04 PM GMT+1 | Lost Match52:21 | 5 Four Foot 3 One Billionaires | 57-46 | Bold and Brash | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Hoodwink Feb 14, 2023, 10:12 PM GMT+1 | Won Match40:54 | DontCryWhenYouLose :_( | 13-49 | QUEENSLANDERS | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Mars Feb 7, 2023, 10:10 PM GMT+1 | Won Match43:09 | DontCryWhenYouLose :_( | 24-60 | A Thirty-eighth picture of Pyrion | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Lion Jan 17, 2023, 09:59 PM GMT+1 | Lost Match30:05 | Monkeys for Nothing and the Chimps for Free | 41-22 | Least Valuble Players | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Crystal Maiden Jan 3, 2023, 09:29 PM GMT+1 | Won Match41:01 | Low Prio Boi's | 32-56 | Pers | ![]() Pyrion Flax Sub Shack Inhaus 2023 |
![]() Snapfire Dec 27, 2022, 09:04 PM GMT+1 | Won Match40:47 | Goon Special Forces | 34-42 | Mayo > Ketchup on anything | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
![]() Pudge Dec 20, 2022, 11:32 PM GMT+1 | Lost Match1:04:49 | Picture of Pyrion | 38-49 | Gakes Team | ![]() Pyrion Flax Sub Shack Inhouse 2022 |
















