Ren

Matches:
50WL:
18 - 3236.0%
KDA:
2.41Team:
Froglet Camp| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Death Prophet Nov 3, 2026, 09:16 PM GMT+1 | Lost Match1:12:46 | Afterglow | 34-48 | Robotnik's Pingas Machine | ![]() Clarity League - Season 18 |
![]() Centaur Warrunner Nov 3, 2026, 08:11 PM GMT+1 | Lost Match41:58 | Robotnik's Pingas Machine | 34-16 | Afterglow | ![]() Clarity League - Season 18 |
![]() Death Prophet Oct 27, 2026, 11:29 PM GMT+1 | Lost Match32:14 | Froglet Camp | 12-42 | Big Goblins | ![]() Kobold League V |
![]() Death Prophet Oct 27, 2026, 10:09 PM GMT+1 | Won Match47:39 | Froglet Camp | 45-25 | Big Goblins | ![]() Kobold League V |
![]() Jakiro Oct 27, 2026, 08:37 PM GMT+1 | Lost Match1:03:21 | Froglet Camp | 34-49 | Big Goblins | ![]() Kobold League V |
![]() Warlock Oct 14, 2026, 09:28 PM GMT+2 | Won Match39:47 | Froglet Camp | 35-14 | Team Spherical | ![]() Kobold League V |
![]() Shadow Shaman Oct 14, 2026, 08:32 PM GMT+2 | Won Match31:56 | Froglet Camp | 35-9 | Team Spherical | ![]() Kobold League V |
![]() Keeper of the Light Oct 7, 2026, 09:33 PM GMT+2 | Lost Match26:27 | Froglet Camp | 12-45 | Free Bans Gang | ![]() Kobold League V |
![]() Oracle Oct 7, 2026, 08:44 PM GMT+2 | Lost Match23:41 | Free Bans Gang | 35-9 | Froglet Camp | ![]() Kobold League V |
![]() Jakiro Sep 30, 2026, 09:40 PM GMT+2 | Won Match59:26 | Money Talks | 46-54 | Froglet Camp | ![]() Kobold League V |
![]() Shadow Demon Sep 30, 2026, 08:36 PM GMT+2 | Lost Match39:40 | Money Talks | 43-29 | Froglet Camp | ![]() Kobold League V |
![]() Shadow Demon Sep 23, 2026, 09:26 PM GMT+2 | Lost Match30:29 | Froglet Camp | 15-47 | Respond | ![]() Kobold League V |
![]() Winter Wyvern Sep 23, 2026, 08:28 PM GMT+2 | Lost Match38:39 | Froglet Camp | 14-34 | Respond | ![]() Kobold League V |
![]() Grimstroke Sep 16, 2026, 09:45 PM GMT+2 | Lost Match1:21:25 | Nintendawgs | 60-54 | Froglet Camp | ![]() Kobold League V |
![]() Disruptor Sep 16, 2026, 08:33 PM GMT+2 | Lost Match46:01 | Froglet Camp | 31-39 | Nintendawgs | ![]() Kobold League V |
![]() Shadow Demon Sep 15, 2026, 09:31 PM GMT+2 | Lost Match43:17 | No Sweat | 34-17 | Chutney Smugglers | ![]() SecretLeague |
![]() Oracle Jul 28, 2026, 09:32 PM GMT+2 | Lost Match36:45 | WGlizzBet67 | 47-15 | radiance rushers reborn | ![]() Clarity League - Season 17 |
![]() Ancient Apparition Jul 28, 2026, 08:08 PM GMT+2 | Lost Match51:26 | radiance rushers reborn | 30-39 | WGlizzBet67 | ![]() Clarity League - Season 17 |
![]() Shadow Shaman Jul 20, 2026, 09:43 PM GMT+2 | Lost Match43:52 | Froglet Camp | 18-48 | FarmVille | ![]() Kobold League IV |
![]() Ancient Apparition Jul 20, 2026, 08:09 PM GMT+2 | Lost Match1:08:28 | FarmVille | 54-51 | Froglet Camp | ![]() Kobold League IV |
















