Dinkie

Matches:
141WL:
65 - 7646.1%
KDA:
2.56Team:
Dink's Twinks| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dark Willow May 20, 2021, 03:38 AM GMT+2 | Lost Match48:19 | Dink's Twinks | 36-35 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Grimstroke May 19, 2021, 07:00 AM GMT+2 | Lost Match36:50 | Dink's Twinks | 31-45 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Ember Spirit May 19, 2021, 05:54 AM GMT+2 | Lost Match42:33 | HEALIN' IT | 49-26 | Dink's Chinks | ![]() Heady Gardening LLC |
![]() Riki May 3, 2021, 05:49 AM GMT+2 | Won Match46:24 | Dink's Links | 63-36 | POWER HUNGRY CUNTS | ![]() Heady Gardening LLC |
![]() Queen of Pain May 3, 2021, 04:55 AM GMT+2 | Lost Match40:57 | Trump Doesn't Care About Black People | 58-45 | DIGITAL ELECTRONIC CYBER ATHLETES | ![]() Heady Gardening LLC |
![]() Drow Ranger Apr 30, 2021, 06:04 AM GMT+2 | Won Match32:26 | Dink's Chinks | 47-22 | Ash's Trash | ![]() Heady Gardening LLC |
![]() Elder Titan Apr 29, 2021, 05:56 AM GMT+2 | Lost Match36:11 | Ash's Trash | 19-42 | DIGITAL ELECTRONIC CYBER ATHLETES | ![]() Heady Gardening LLC |
![]() Alchemist Apr 29, 2021, 04:33 AM GMT+2 | Won Match1:00:30 | JUSSIN | 57-58 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Lina Apr 29, 2021, 03:23 AM GMT+2 | Lost Match39:54 | Dink's Links | 34-50 | dUnCaNs DoNuTs | ![]() Heady Gardening LLC |
![]() Venomancer Apr 16, 2021, 08:35 AM GMT+2 | Won Match54:42 | Ash's Trash | 44-46 | get assasinated | ![]() Heady Gardening LLC |
![]() Ancient Apparition Apr 10, 2021, 11:15 PM GMT+2 | Lost Match35:38 | HEALIN' IT | 49-34 | DMX Disciples | ![]() Heady Gardening LLC |
![]() Rubick Apr 10, 2021, 10:09 PM GMT+2 | Won Match49:01 | Dink's Twinks | 56-39 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Leshrac Mar 31, 2021, 05:49 AM GMT+2 | Won Match42:57 | Dink's Twinks | 68-38 | POWER HUNGRY CUNTS | ![]() Heady Gardening LLC |
![]() Zeus Mar 18, 2021, 07:30 AM GMT+1 | Won Match1:19:57 | Ash's Trash | 78-68 | HEALIN' IT | ![]() Heady Gardening LLC |
![]() Keeper of the Light Mar 18, 2021, 04:17 AM GMT+1 | Won Match1:05:58 | Road to Ancient 5 | 56-51 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Ursa Nov 11, 2020, 01:47 AM GMT+1 | Lost Match36:09 | Trump Doesn't Care About Black People | 44-22 | Dink's Twinks | ![]() Heady Gardening LLC |
![]() Leshrac Nov 6, 2020, 02:18 AM GMT+1 | Lost Match47:11 | JOHN FUCKEN MICHAELLLLLLLLLLL | 45-36 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Necrophos Oct 1, 2020, 04:57 AM GMT+2 | Lost Match1:05:41 | Dink's Twinks | 65-54 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Leshrac May 28, 2020, 05:44 AM GMT+2 | Won Match48:14 | YEETUS DELETUS | 43-37 | 5Head | ![]() Heady Gardening LLC |
![]() Sven May 28, 2020, 04:43 AM GMT+2 | Won Match41:26 | Road to Ancient 5 | 40-28 | DinksDrinks | ![]() Heady Gardening LLC |




















