Qevehn

Matches:
1574WL:
898 - 67657.1%
KDA:
4.45Team:
Strawberry Swishers| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ursa Nov 9, 2023, 12:44 AM GMT+1 | Won Match14:50 | Big F1 Fans | 20-6 | Boomer Brigade | ![]() Strawberry Swishouse |
![]() Lone Druid Nov 8, 2023, 03:11 AM GMT+1 | Lost Match35:32 | Gay Wonder Twinks | 36-27 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Drow Ranger Nov 8, 2023, 03:10 AM GMT+1 | Won Match49:18 | THE MAZZIE SQUAD | 0-0 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Ursa Nov 8, 2023, 02:29 AM GMT+1 | Won Match33:46 | Big F1 Fans | 56-24 | Pepega Genuises | ![]() Strawberry Swishouse |
![]() Lich Nov 8, 2023, 02:16 AM GMT+1 | Lost Match51:19 | Big F1 Fans | 0-0 | Clockwerk Orange | ![]() Strawberry Swishouse |
![]() Winter Wyvern Nov 8, 2023, 02:09 AM GMT+1 | Lost Match50:21 | Arizona Iced Out Boys | 0-0 | Pepega Genuises | ![]() Strawberry Swishouse |
![]() Anti-Mage Nov 7, 2023, 11:15 PM GMT+1 | Lost Match50:43 | Forsaken Sun | 0-0 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Weaver Nov 7, 2023, 06:41 PM GMT+1 | Lost Match39:35 | Cat Cam talking | 30-38 | Washington Redskins | ![]() Strawberry Swishouse |
![]() Luna Nov 7, 2023, 06:08 PM GMT+1 | Lost Match15:09 | Jason Vas Foundation Picks for the Cure | 14-7 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Weaver Nov 7, 2023, 04:36 AM GMT+1 | Won Match42:17 | Big F1 Fans | 44-28 | onlyfans.com/mitchmcconnell | ![]() Strawberry Swishouse |
![]() Bristleback Nov 7, 2023, 03:30 AM GMT+1 | Lost Match49:23 | fvckpal's fvcbois | 30-40 | Brothers Against NATO: Guided by Allah | ![]() Strawberry Swishouse |
![]() Wraith King Nov 7, 2023, 12:53 AM GMT+1 | Lost Match29:40 | Hotline Blink | 28-22 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Necrophos Nov 6, 2023, 11:32 PM GMT+1 | Won Match53:59 | Cat Cam talking | 44-53 | ariana grande | ![]() Strawberry Swishouse |
![]() Spectre Nov 6, 2023, 03:16 AM GMT+1 | Won Match1:19:36 | Where the Hell You Been, Lotus? | 50-37 | Boh-emian Rhapsody | ![]() Strawberry Swishouse |
![]() Lifestealer Nov 5, 2023, 09:41 PM GMT+1 | Lost Match57:46 | Where the Hell You Been, Lotus? | 26-60 | The Sword that was Broken | ![]() Strawberry Swishouse |
![]() Chaos Knight Nov 5, 2023, 08:19 PM GMT+1 | Won Match55:20 | Heat of Passion | 43-46 | Big F1 Fans | ![]() Strawberry Swishouse |
![]() Luna Nov 5, 2023, 07:25 PM GMT+1 | Won Match36:14 | Muffin Kamikaze Pilots | 23-35 | fvckpal's fvcbois | ![]() Strawberry Swishouse |
![]() Spirit Breaker Nov 5, 2023, 01:16 AM GMT+1 | Won Match40:01 | I thought she was level 18 | 24-49 | Where the Hell You Been, Lotus? | ![]() Strawberry Swishouse |
![]() Muerta Nov 4, 2023, 11:50 PM GMT+1 | Won Match1:01:33 | My Dog Chuck | 44-40 | The Glory Boys | ![]() Strawberry Swishouse |
![]() Spectre Nov 4, 2023, 10:31 PM GMT+1 | Lost Match50:22 | Jason Vas Foundation Picks for the Cure | 34-23 | Fatty Bum Bums | ![]() Strawberry Swishouse |
















