emu

Matches:
289WL:
155 - 13453.6%
KDA:
4.06Team:
Our Pos 1 is Legend| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Snapfire Jun 12, 2026, 02:59 AM GMT+2 | Won Match1:18:28 | Phylacrity Folx | 70-44 | Oog Boys 2: Saul Must Die | ![]() Saturday Evening Amateur League Season 2 |
![]() Outworld Destroyer May 31, 2026, 04:20 AM GMT+2 | Won Match43:14 | US of 'Eh | 32-48 | Phylacrity Folx | ![]() Saturday Evening Amateur League Season 2 |
![]() Windranger May 31, 2026, 03:08 AM GMT+2 | Won Match50:38 | Phylacrity Folx | 28-21 | US of 'Eh | ![]() Saturday Evening Amateur League Season 2 |
![]() Sniper May 23, 2026, 04:06 AM GMT+2 | Won Match1:01:40 | feeding time | 49-37 | Phylacrity Folx | ![]() Saturday Evening Amateur League Season 2 |
![]() Keeper of the Light May 23, 2026, 03:04 AM GMT+2 | Won Match38:56 | Phylacrity Folx | 44-17 | feeding time | ![]() Saturday Evening Amateur League Season 2 |
![]() Lina May 10, 2026, 04:29 AM GMT+2 | Won Match40:56 | 5 "Friends" | 26-46 | Phylacrity Boys | ![]() Saturday Evening Amateur League Season 2 |
![]() Ember Spirit May 10, 2026, 03:05 AM GMT+2 | Lost Match1:00:12 | Phylacrity Boys | 35-42 | 5 "Friends" | ![]() Saturday Evening Amateur League Season 2 |
![]() Storm Spirit Jun 13, 2025, 03:57 AM GMT+2 | Won Match32:07 | Our Pos 1 is Legend | 42-11 | Four 4s | ![]() Phase DotA Circuit Season 8 |
![]() Kunkka Jun 13, 2025, 03:00 AM GMT+2 | Won Match34:04 | Our Pos 1 is Legend | 48-20 | Four 4s | ![]() Phase DotA Circuit Season 8 |
![]() Lina Jun 6, 2025, 04:13 AM GMT+2 | Won Match34:42 | Costco Hotdog | 18-43 | Our Pos 1 is Legend | ![]() Phase DotA Circuit Season 8 |
![]() Kunkka Jun 6, 2025, 02:55 AM GMT+2 | Lost Match53:18 | Costco Hotdog | 33-37 | Our Pos 1 is Legend | ![]() Phase DotA Circuit Season 8 |
![]() Necrophos May 30, 2025, 04:04 AM GMT+2 | Won Match32:14 | Sinister Gays | 20-45 | Our Pos 1 is Legend | ![]() Phase DotA Circuit Season 8 |
![]() Ember Spirit May 30, 2025, 03:08 AM GMT+2 | Won Match31:45 | Our Pos 1 is Legend | 50-11 | Sinister Gays | ![]() Phase DotA Circuit Season 8 |
![]() Queen of Pain May 23, 2025, 03:53 AM GMT+2 | Won Match27:04 | Greifers without Boarders | 12-37 | Our Pos 1 is Legend | ![]() Phase DotA Circuit Season 8 |
![]() Lina May 23, 2025, 02:50 AM GMT+2 | Won Match37:22 | Our Pos 1 is Legend | 38-13 | Greifers without Boarders | ![]() Phase DotA Circuit Season 8 |
![]() Necrophos May 16, 2025, 04:16 AM GMT+2 | Lost Match34:25 | Our Pos 1 is Legend | 22-32 | Jason Vas Foundation Picks for the Cure | ![]() Phase DotA Circuit Season 8 |
![]() Keeper of the Light May 16, 2025, 03:06 AM GMT+2 | Won Match46:06 | Jason Vas Foundation Picks for the Cure | 41-43 | Our Pos 1 is Legend | ![]() Phase DotA Circuit Season 8 |
![]() Sniper May 9, 2025, 04:11 AM GMT+2 | Won Match40:44 | How Does Ursa Hold the Battlefury? | 22-35 | Our Pos 1 is Legend | ![]() Phase DotA Circuit Season 8 |
![]() Queen of Pain May 9, 2025, 03:01 AM GMT+2 | Won Match44:38 | Our Pos 1 is Legend | 39-23 | How Does Ursa Hold the Battlefury? | ![]() Phase DotA Circuit Season 8 |
![]() Viper May 2, 2025, 04:23 AM GMT+2 | Won Match34:13 | Our Pos 1 is Legend | 54-18 | Chappy Day Care | ![]() Phase DotA Circuit Season 8 |













