Crypt2c

Matches:
410WL:
182 - 22844.4%
KDA:
2.45Team:
Pol Potm| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Monkey King Jan 20, 2019, 05:54 AM GMT+1 | Lost Match32:30 | Martin Looter Kings | 25-39 | Zet Rekt | ![]() KB Inhouse League |
![]() Troll Warlord Jan 20, 2019, 04:52 AM GMT+1 | Won Match31:04 | Whalestraz Motherfuckin Dragon | 13-39 | Dadifex | ![]() KB Inhouse League |
![]() Axe Jan 20, 2019, 12:29 AM GMT+1 | Won Match44:39 | Dadifex | 33-43 | The Boys | ![]() KB Inhouse League |
![]() Slardar Jan 19, 2019, 11:14 PM GMT+1 | Lost Match46:33 | 5 guys, 1 support, and raddagast | 45-39 | Dadifex | ![]() KB Inhouse League |
![]() Beastmaster Jan 17, 2019, 10:49 PM GMT+1 | Won Match36:43 | Dadifex | 37-34 | Absolute Juggernauts V2 | ![]() KB Inhouse League |
![]() Weaver Jan 17, 2019, 09:57 PM GMT+1 | Won Match32:43 | Dadifex | 42-23 | We Have Blast Off | ![]() KB Inhouse League |
![]() Meepo Jan 17, 2019, 08:50 PM GMT+1 | Lost Match45:32 | Dadifex | 41-46 | Big Dreams and Dank Memes ![]() | ![]() KB Inhouse League |
![]() Pudge Jan 17, 2019, 01:35 AM GMT+1 | Lost Match38:25 | Al Borland's Salty Sea Dogs | 52-26 | >We Need Wards | ![]() KB Inhouse League |
![]() Juggernaut Jan 17, 2019, 12:31 AM GMT+1 | Lost Match41:11 | Al Borland's Salty Sea Dogs | 40-27 | >We Need Wards | ![]() KB Inhouse League |
![]() Monkey King Jan 16, 2019, 11:31 PM GMT+1 | Lost Match40:58 | Scamt | 53-25 | You're trash | ![]() KB Inhouse League |
![]() Pangolier Jan 16, 2019, 10:13 PM GMT+1 | Lost Match1:00:02 | Black Lotus | 68-29 | You're trash | ![]() KB Inhouse League |
![]() Pugna Jan 16, 2019, 05:17 AM GMT+1 | Lost Match26:43 | Debruyne Fanclub | 11-36 | :middle_finger: | ![]() KB Inhouse League |
![]() Huskar Jan 16, 2019, 04:09 AM GMT+1 | Lost Match41:28 | Dont Ban My Prophet | 21-41 | Team Boh | ![]() KB Inhouse League |
![]() Tiny Jan 15, 2019, 12:11 AM GMT+1 | Lost Match22:32 | 420 JakirYOLO | 9-28 | Dont Ban My Prophet | ![]() KB Inhouse League |
![]() Sven Jan 14, 2019, 10:55 PM GMT+1 | Lost Match25:43 | You're trash | 14-40 | Zet Rekt | ![]() KB Inhouse League |
![]() Viper Jan 14, 2019, 08:57 PM GMT+1 | Lost Match28:01 | I am SUP | 56-12 | Leather Daddy Fun House | ![]() KB Inhouse League |
![]() Oracle Jan 14, 2019, 04:06 AM GMT+1 | Lost Match33:30 | Feral | 22-35 | CLEVER GIRLS | ![]() RD2L Season 16 |
![]() Sniper Jan 14, 2019, 04:00 AM GMT+1 | Won Match46:35 | Feral | 0-0 | CLEVER GIRLS | ![]() RD2L Season 16 |
![]() Chaos Knight Jan 13, 2019, 09:41 PM GMT+1 | Lost Match36:29 | Wondrous Dinosaur | 26-23 | kappa staack | ![]() Learn Dota 2 League Season 3 |
![]() Oracle Jan 12, 2019, 01:15 AM GMT+1 | Won Match44:42 | XxX420N0SC0P3XxX | 27-41 | You're trash | ![]() KB Inhouse League |





















