FluffySandwich

Matches:
60WL:
34 - 2656.7%
KDA:
4.69Team:
BombCaked| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ursa Mar 27, 2025, 11:58 PM GMT+1 | Lost Match31:55 | TBN Dog Stack | 12-32 | Meth Alley Deer | ![]() Kobold League |
![]() Phantom Assassin Mar 27, 2025, 10:13 PM GMT+1 | Won Match1:18:24 | TBN Dog Stack | 33-22 | Meth Alley Deer | ![]() Kobold League |
![]() Dragon Knight Mar 27, 2025, 08:32 PM GMT+1 | Lost Match1:12:00 | TBN Dog Stack | 37-42 | Meth Alley Deer | ![]() Kobold League |
![]() Medusa Jul 25, 2023, 09:10 PM GMT+2 | Won Match40:09 | Team For Fun | 40-16 | poop_bomb_team | ![]() Clarity League - Season 8 |
![]() Juggernaut Jul 25, 2023, 08:09 PM GMT+2 | Won Match34:01 | Team For Fun | 42-23 | FancyCats | ![]() Clarity League - Season 8 |
![]() Juggernaut Jul 18, 2023, 09:00 PM GMT+2 | Won Match22:45 | Chomusuke Fan Club | 5-28 | Team For Fun | ![]() Clarity League - Season 8 |
![]() Medusa Jul 13, 2023, 09:15 PM GMT+2 | Won Match25:57 | Team For Fun | 30-9 | poop_bomb_team | ![]() Clarity League - Season 8 |
![]() Bloodseeker Jul 13, 2023, 08:08 PM GMT+2 | Lost Match40:28 | poop_bomb_team | 26-14 | Team For Fun | ![]() Clarity League - Season 8 |
![]() Bloodseeker Oct 4, 2022, 09:11 PM GMT+2 | Lost Match59:29 | no tips pls | 37-35 | Belle Stack S5 | ![]() Clarity League - Season 5 |
![]() Pudge Oct 4, 2022, 08:16 PM GMT+2 | Lost Match35:33 | no tips pls | 37-26 | Belle Stack S5 | ![]() Clarity League - Season 5 |
![]() Chaos Knight Sep 6, 2022, 09:24 PM GMT+2 | Won Match1:01:08 | Belle Stack S5 | 46-38 | team I sex your Dad 👨 | ![]() Clarity League - Season 5 |
![]() Faceless Void Sep 6, 2022, 08:11 PM GMT+2 | Lost Match44:06 | team I sex your Dad 👨 | 33-31 | Belle Stack S5 | ![]() Clarity League - Season 5 |
![]() Bristleback Aug 30, 2022, 09:14 PM GMT+2 | Lost Match50:06 | Belle Stack S5 | 33-53 | Szczebrzeszyński Chrząszcz | ![]() Clarity League - Season 5 |
![]() Ursa Aug 30, 2022, 08:09 PM GMT+2 | Won Match41:01 | Szczebrzeszyński Chrząszcz | 31-39 | Belle Stack S5 | ![]() Clarity League - Season 5 |
![]() Weaver Aug 23, 2022, 09:10 PM GMT+2 | Won Match56:20 | 57 Coins | 29-39 | Belle Stack S5 | ![]() Clarity League - Season 5 |
![]() Sniper Aug 23, 2022, 08:12 PM GMT+2 | Lost Match38:08 | Belle Stack S5 | 17-40 | 57 Coins | ![]() Clarity League - Season 5 |
![]() Weaver Aug 9, 2022, 09:13 PM GMT+2 | Lost Match23:10 | Belle Stack S5 | 8-41 | Bozo Conversion Camp | ![]() Clarity League - Season 5 |
![]() Bristleback Aug 9, 2022, 08:05 PM GMT+2 | Lost Match37:17 | Bozo Conversion Camp | 41-30 | Belle Stack S5 | ![]() Clarity League - Season 5 |
![]() Juggernaut Aug 2, 2022, 09:04 PM GMT+2 | Won Match35:03 | UK second biggest mistake | 20-53 | Belle Stack S5 | ![]() Clarity League - Season 5 |
![]() Juggernaut Aug 2, 2022, 08:06 PM GMT+2 | Won Match35:21 | Belle Stack S5 | 36-22 | UK second biggest mistake | ![]() Clarity League - Season 5 |














