Corrado

Matches:
838WL:
401 - 43747.9%
KDA:
2.14Team:
Stolychny| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Grimstroke May 8, 2026, 07:06 PM GMT+2 | Lost Match37:47 | ![]() | 30-56 | ![]() | ![]() FACEIT |
![]() Jakiro May 8, 2026, 04:51 PM GMT+2 | Won Match24:13 | ![]() | 12-39 | ![]() | ![]() FACEIT |
![]() Kez May 8, 2026, 03:32 PM GMT+2 | Lost Match28:53 | ![]() | 75-13 | ![]() | ![]() FACEIT |
![]() Tidehunter May 8, 2026, 02:48 PM GMT+2 | Won Match28:26 | ![]() | 22-56 | ![]() | ![]() FACEIT |
![]() Timbersaw May 8, 2026, 02:35 AM GMT+2 | Lost Match1:00:15 | ![]() | 63-45 | ![]() | ![]() FACEIT |
![]() Jakiro May 8, 2026, 02:03 AM GMT+2 | Lost Match10:25 | ![]() | 0-12 | ![]() | ![]() FACEIT |
![]() Tidehunter May 8, 2026, 12:32 AM GMT+2 | Won Match37:51 | ![]() | 35-50 | ![]() | ![]() FACEIT |
![]() Winter Wyvern May 7, 2026, 11:38 PM GMT+2 | Lost Match22:53 | ![]() | 46-15 | ![]() | ![]() FACEIT |
![]() Razor May 7, 2026, 10:45 PM GMT+2 | Lost Match31:15 | ![]() | 26-61 | ![]() | ![]() FACEIT |
![]() Io May 7, 2026, 10:08 PM GMT+2 | Won Match25:29 | ![]() | 39-24 | ![]() | ![]() FACEIT |
![]() Vengeful Spirit May 7, 2026, 09:07 PM GMT+2 | Lost Match46:22 | ![]() | 53-67 | TheDeadmanSquad | ![]() FACEIT |
![]() Spectre May 7, 2026, 07:59 PM GMT+2 | Lost Match49:26 | ![]() | 45-81 | team scorpions | ![]() FACEIT |
![]() Lich May 7, 2026, 07:26 PM GMT+2 | Lost Match16:20 | ![]() | 17-11 | ![]() | ![]() FACEIT |
![]() Lion May 7, 2026, 06:35 PM GMT+2 | Lost Match34:57 | team scorpions | 31-67 | ![]() | ![]() FACEIT |
![]() Centaur Warrunner May 7, 2026, 06:01 PM GMT+2 | Won Match05:28 | ![]() | 6-6 | ![]() | ![]() FACEIT |
![]() Kunkka May 7, 2026, 05:25 PM GMT+2 | Lost Match25:09 | ![]() | 77-13 | ![]() | ![]() FACEIT |
![]() Slardar May 7, 2026, 04:32 PM GMT+2 | Lost Match41:06 | ![]() | 66-29 | ![]() | ![]() FACEIT |
![]() Axe May 7, 2026, 03:43 PM GMT+2 | Lost Match24:21 | ![]() | 7-51 | ![]() | ![]() FACEIT |
![]() Dawnbreaker May 7, 2026, 02:54 PM GMT+2 | Won Match34:28 | ![]() | 60-28 | ![]() | ![]() FACEIT |
![]() Beastmaster Jun 1, 2025, 10:39 AM GMT+2 | Lost Match36:12 | !BAZINGA! | 31-74 | zxcdedinsaidikii | ![]() FACEIT |



















